UB40/Chrissie Hynde - I Got You Babe: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=UB40 Chrissie Hynde - I Got You Babe.jpg | |||
|Song Artist=Chrissie Hynde~ UB40 | |Song Artist=Chrissie Hynde~ UB40 | ||
|Song Title=I Got You Babe | |Song Title=I Got You Babe | ||
|Song Genre=Reggae~ Lovers Rock | |||
|Song Original Release Date=1985-08-03 | |||
|Song Highest Chart Position=1 | |||
}} | }} | ||
{{Cover Version Of | {{Cover Version Of | ||
|Cover Version Of=Sonny & Cher - I Got You Babe | |Cover Version Of=Sonny & Cher - I Got You Babe | ||
}} | }} |
Revision as of 16:07, 18 April 2023
Artist(s) |
|
---|---|
Song Title |
I Got You Babe |
First UK Chart Appearance |
August 3, 1985 |
Highest UK Chart Position |
1 |
Genre |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 10 | 0 | 10 |
Total | 10 | 0 | 10 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category