All About Eve - Martha's Harbour: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231205-v02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=All About Eve | |||
|Song Title=Martha's Harbour | |||
|Song Highest Chart Position=10 | |||
|Song Original Release Date=1988-07-30 | |||
}} |
Latest revision as of 17:09, 5 December 2023
Artist(s) |
|
---|---|
Song Title |
Martha's Harbour |
First UK Chart Appearance |
July 30, 1988 |
Highest UK Chart Position |
10 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 5 | 0 | 5 |
Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category