George Michael - Too Funky: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231207-v02) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=George Michael - Too Funky.jpg | |||
|Song Artist=George Michael | |||
|Song Title=Too Funky | |||
|Song Genre=Dance-Pop | |||
|Songwriters=George Michael | |||
|Song Original Release Date=1992-06-13 | |||
|Song Highest Chart Position=4 | |||
|US Billboard Chart Highest Position=10 | |||
|US Billboard Chart First Appearance=1992-06-13 | |||
}} |
Latest revision as of 18:06, 7 December 2023
Artist(s) |
|
---|---|
Song Title |
Too Funky |
First UK Chart Appearance |
June 13, 1992 |
Highest UK Chart Position |
4 |
First US Billboard Chart Appearance |
June 13, 1992 |
Highest US Billboard Chart Position |
10 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category