Christina Aguilera - Candyman: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-2024021-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Christina Aguilera | |||
|Song Title=Candyman | |||
|Song Highest Chart Position=17 | |||
|Song Original Release Date=2007-03-10 | |||
|US Billboard Chart Highest Position=25 | |||
|US Billboard Chart First Appearance=2007-01-20 | |||
}} |
Latest revision as of 21:37, 21 February 2024
Artist(s) |
|
---|---|
Song Title |
Candyman |
First UK Chart Appearance |
March 10, 2007 |
Highest UK Chart Position |
17 |
First US Billboard Chart Appearance |
January 20, 2007 |
Highest US Billboard Chart Position |
25 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category