David Guetta/Sia - Titanium: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=David Guetta Sia - Titanium.jpg | |||
|Song Artist=David Guetta~ Sia | |Song Artist=David Guetta~ Sia | ||
|Song Title=Titanium | |Song Title=Titanium | ||
|Song Genre=House~ Dance | |||
|Songwriters=Sia Furler~ David Guetta~ Giorgio Tuinfort~ Nick van de Wall | |||
|Song Original Release Date=2011-08-20 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=7 | |||
|US Billboard Chart First Appearance=2011-08-27 | |||
}} | }} |
Latest revision as of 22:57, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Titanium |
First UK Chart Appearance |
August 20, 2011 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
August 27, 2011 |
Highest US Billboard Chart Position |
7 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 13 | 0 | 13 |
Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category