Billy Ocean - Get Outta My Dreams, Get Into My Car
Billy Ocean - Get Outta My Dreams, Get Into My Car
| Artist(s) | Billy Ocean |
| Song Title | Get Outta My Dreams, Get Into My Car |
| First UK Chart Appearance | January 31, 1988 |
| Highest UK Chart Position | 3 - (Peak Date : February 21, 1988) |
| First US Billboard Chart Appearance | February 13, 1988 |
| Highest US Billboard Chart Position | 1 - (Peak Date : April 9, 1988) |
Included on the following 9 releases
Now That's What I Call A Massive 80s Party (UK 2022 MP3 Download)
Track Details : MP3 DOWNLOAD - Track 40
Now That's What I Call Music! 1988 (UK 1999 CD)
Track Length : 04:44
Track Details : COMPACT DISC 1 - Track 15
Now That's What I Call Music! 1988 (UK 1993 CD)
Track Length : 04:41
Track Details : COMPACT DISC 1 - Track 8
Now That's What I Call Music 11 (UK 1988 CD)
Track Length : 04:44
Track Details : COMPACT DISC 1 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category






