Now 100 Hits: Forgotten 70s (UK 2019 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=NOW 100 Hits Forgotten 70s.jpg |Version Release Date=2019-11-29 |Version Release Year=2019 |Version Format Type=CD |Album Title=Now 100 Hits: Forgotten 70s |Album Main Color=9936b7 |Album Secondary Color=ead369 |Country Of Release=UK |Album Parent=Now 100 Hits: Forgotten 70s (UK 2019) |Album Series=100 Hits }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist...")
 
No edit summary
Line 66: Line 66:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Emerson, Lake & Palmer - Fanfare For The Common Man|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Slade - Gudbuy T'Jane|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Mixtures - The Pushbike Song|Track Length Minutes=02|Track Length Seconds=29}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Stephanie De Sykes - Born with a Smile on My Face|Track Length Minutes=03|Track Length Seconds=12}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Sweet Sensation - Sad Sweet Dreamer|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Mr. Bloe - Groovin' With Mr. Bloe|Track Length Minutes=02|Track Length Seconds=37}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Floaters - Float On|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Hotlegs - Neanderthal Man|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Fox - Only You Can|Track Length Minutes=03|Track Length Seconds=06}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=David Dundas - Jeans On|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Gilbert O'Sullivan - Get Down|Track Length Minutes=02|Track Length Seconds=38}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Sailor - A Glass of Champagne|Track Length Minutes=02|Track Length Seconds=37}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=McGuinness Flint - When I’m Dead and Gone|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Mungo Jerry - Baby Jump|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=The Rubettes - Juke Box Jive|Track Length Minutes=03|Track Length Seconds=03}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Fortunes - Storm in a Teacup|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Guys 'n' Dolls - There’s a Whole Lot of Loving Goin' On|Track Length Minutes=03|Track Length Seconds=14}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Lynsey De Paul - Sugar Me|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Pussycat - Mississippi|Track Length Minutes=04|Track Length Seconds=34}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=John Miles - Music|Track Length Minutes=05|Track Length Seconds=52}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Bonnie Tyler - It's a Heartache|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Elkie Brooks - Pearl's a Singer|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=David Parton - Isn't She Lovely|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Gallagher and Lyle - I Wanna Stay With You|Track Length Minutes=02|Track Length Seconds=55}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Brotherhood of Man - Angelo|Track Length Minutes=03|Track Length Seconds=15}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Carole Bayer Sager - You're Moving Out Today|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Lieutenant Pigeon - Mouldy Old Dough|Track Length Minutes=02|Track Length Seconds=43}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Johnny Wakelin - In Zaire|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Pipkins - Gimme Dat Ding|Track Length Minutes=02|Track Length Seconds=11}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=The Tams - Hey Girl Don't Bother Me|Track Length Minutes=02|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Blue Mink - The Banner Man|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Cilla Black - Something Tells Me (Something's Gonna Happen Tonight)|Track Length Minutes=02|Track Length Seconds=26}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=New World - Tom Tom Turnaround|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Diana Ross - Theme From Mahogany (Do You Know Where You're Going To)|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Johnny Mathis/Deniece Williams - Too Much, Too Little, Too Late|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=R&J Stone - We Do It|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Stylistics - Can't Give You Anything (But My Love)|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Johnny Bristol - Hang On in There Baby|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Miracles - Love Machine (Part 1)|Track Length Minutes=02|Track Length Seconds=54}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=The Moments/The Whatnauts - Girls (Part 1)|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Dee D. Jackson - Automatic Lover|Track Length Minutes=04|Track Length Seconds=11}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Flying Lizards - Money|Track Length Minutes=02|Track Length Seconds=30}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=B.A. Robertson - Bang Bang|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Lindisfarne - Run for Home|Track Length Minutes=04|Track Length Seconds=18}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Mary MacGregor - Torn Between Two Lovers|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Pickettywitch - That Same Old Feeling|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Motors - Airport|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Clout - Substitute|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Johnny Johnson and the Bandwagon - (Blame It) On the Pony Express|Track Length Minutes=03|Track Length Seconds=03}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Jimmy James and the Vagabonds - Now Is the Time|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Andy Kim - Rock Me Gently|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Shirley & Company - Shame, Shame, Shame|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Hotshots - Snoopy Versus the Red Baron|Track Length Minutes=03|Track Length Seconds=09}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Jimmy Ruffin - Farewell Is a Lonely Sound|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Brian and Michael - Matchstalk Men and Matchstalk Cats and Dogs|Track Length Minutes=04|Track Length Seconds=29}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Driver 67 - Car 67|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=C.W. McCall - Convoy|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Clarence Carter - Patches|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=East of Eden - Jig-a-Jig|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Deodato - Also Sprach Zarathustra|Track Length Minutes=06|Track Length Seconds=08}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=David Essex - Rock On|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Slik - Forever and Ever|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Sweet - Teenage Rampage|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Bay City Rollers - All Of Me Loves All Of You|Track Length Minutes=03|Track Length Seconds=03}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Clodagh Rodgers - Jack in the Box|Track Length Minutes=03|Track Length Seconds=00}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Lena Martell - One Day at a Time|Track Length Minutes=03|Track Length Seconds=14}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=The New Seekers - Never Ending Song of Love|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=R. Dean Taylor - Indiana Wants Me|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Lobo - I'd Love You to Want Me|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Patsy Gallant - From New York to L.A.|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Eruption - I Can't Stand The Rain|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Darts - The Boy From New York City|Track Length Minutes=03|Track Length Seconds=02}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Showaddywaddy - I Wonder Why|Track Length Minutes=03|Track Length Seconds=14}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Racey - Lay Your Love on Me|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=The Goodies - Funky Gibbon|Track Length Minutes=03|Track Length Seconds=22}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Robin Sarstedt - My Resistance Is Low|Track Length Minutes=02|Track Length Seconds=48}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Peter Skellern - You're a Lady|Track Length Minutes=04|Track Length Seconds=35}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Vicky Leandros - Come What May|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Arrival - Friends|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Helen Reddy - Angie Baby|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Peters and Lee - Welcome Home|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Roger Whittaker - The Last Farewell|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Perry Como  - It's Impossible|Track Length Minutes=03|Track Length Seconds=14}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Dana - All Kinds of Everything|Track Length Minutes=03|Track Length Seconds=01}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Lynsey De Paul - Won't Somebody Dance With Me|Track Length Minutes=03|Track Length Seconds=50}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=The Stylistics - Let's Put It All Together|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Gladys Knight and The Pips - The Way We Were/Try To Remember|Track Length Minutes=04|Track Length Seconds=37}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=The Manhattans - Kiss and Say Goodbye|Track Length Minutes=04|Track Length Seconds=27}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=The New Seekers - Circles|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Marmalade - Reflections of My Life|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Smokie - If You Think You Know How to Love Me|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Yvonne Fair  - It Should Have Been Me|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Gary Shearston  - I Get a Kick Out Of You|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Johnny Cash  - A Thing Called Love|Track Length Minutes=02|Track Length Seconds=32}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Melanie  - Brand New Key|Track Length Minutes=02|Track Length Seconds=24}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=The Dooleys - The Chosen Few|Track Length Minutes=03|Track Length Seconds=05}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Esther Phillips - What a Diff'rence a Day Makes|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Gerry Monroe  - Sally|Track Length Minutes=02|Track Length Seconds=29}}
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=The Congregation - Softly Whispering I Love You|Track Length Minutes=03|Track Length Seconds=00}}
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Tammy Jones - Let Me Try Again|Track Length Minutes=03|Track Length Seconds=10}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 22:01, 14 August 2022


Now 100 Hits: Forgotten 70s (UK 2019 CD)
NOW 100 Hits Forgotten 70s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: Forgotten 70s (UK 2019)
Number of tracks
100
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}