Now 100 Hits: Forgotten 70s (UK 2019 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=NOW 100 Hits Forgotten 70s.jpg |Version Release Date=2019-11-29 |Version Release Year=2019 |Version Format Type=CD |Album Title=Now 100 Hits: Forgotten 70s |Album Main Color=9936b7 |Album Secondary Color=ead369 |Country Of Release=UK |Album Parent=Now 100 Hits: Forgotten 70s (UK 2019) |Album Series=100 Hits }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist...") |
No edit summary |
||
Line 66: | Line 66: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Emerson, Lake & Palmer - Fanfare For The Common Man|Track Length Minutes=02|Track Length Seconds=59}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Slade - Gudbuy T'Jane|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Mixtures - The Pushbike Song|Track Length Minutes=02|Track Length Seconds=29}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Stephanie De Sykes - Born with a Smile on My Face|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Sweet Sensation - Sad Sweet Dreamer|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Mr. Bloe - Groovin' With Mr. Bloe|Track Length Minutes=02|Track Length Seconds=37}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Floaters - Float On|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Hotlegs - Neanderthal Man|Track Length Minutes=04|Track Length Seconds=15}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Fox - Only You Can|Track Length Minutes=03|Track Length Seconds=06}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=David Dundas - Jeans On|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Gilbert O'Sullivan - Get Down|Track Length Minutes=02|Track Length Seconds=38}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Sailor - A Glass of Champagne|Track Length Minutes=02|Track Length Seconds=37}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=McGuinness Flint - When I’m Dead and Gone|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Mungo Jerry - Baby Jump|Track Length Minutes=04|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=The Rubettes - Juke Box Jive|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Fortunes - Storm in a Teacup|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Guys 'n' Dolls - There’s a Whole Lot of Loving Goin' On|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Lynsey De Paul - Sugar Me|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Pussycat - Mississippi|Track Length Minutes=04|Track Length Seconds=34}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=John Miles - Music|Track Length Minutes=05|Track Length Seconds=52}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Bonnie Tyler - It's a Heartache|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Elkie Brooks - Pearl's a Singer|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=David Parton - Isn't She Lovely|Track Length Minutes=04|Track Length Seconds=08}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Gallagher and Lyle - I Wanna Stay With You|Track Length Minutes=02|Track Length Seconds=55}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Brotherhood of Man - Angelo|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Carole Bayer Sager - You're Moving Out Today|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Lieutenant Pigeon - Mouldy Old Dough|Track Length Minutes=02|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Johnny Wakelin - In Zaire|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Pipkins - Gimme Dat Ding|Track Length Minutes=02|Track Length Seconds=11}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=The Tams - Hey Girl Don't Bother Me|Track Length Minutes=02|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Blue Mink - The Banner Man|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Cilla Black - Something Tells Me (Something's Gonna Happen Tonight)|Track Length Minutes=02|Track Length Seconds=26}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=New World - Tom Tom Turnaround|Track Length Minutes=03|Track Length Seconds=18}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Diana Ross - Theme From Mahogany (Do You Know Where You're Going To)|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Johnny Mathis/Deniece Williams - Too Much, Too Little, Too Late|Track Length Minutes=02|Track Length Seconds=59}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=R&J Stone - We Do It|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Stylistics - Can't Give You Anything (But My Love)|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Johnny Bristol - Hang On in There Baby|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Miracles - Love Machine (Part 1)|Track Length Minutes=02|Track Length Seconds=54}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=The Moments/The Whatnauts - Girls (Part 1)|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Dee D. Jackson - Automatic Lover|Track Length Minutes=04|Track Length Seconds=11}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Flying Lizards - Money|Track Length Minutes=02|Track Length Seconds=30}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=B.A. Robertson - Bang Bang|Track Length Minutes=03|Track Length Seconds=20}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Lindisfarne - Run for Home|Track Length Minutes=04|Track Length Seconds=18}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Mary MacGregor - Torn Between Two Lovers|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Pickettywitch - That Same Old Feeling|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The Motors - Airport|Track Length Minutes=04|Track Length Seconds=28}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Clout - Substitute|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Johnny Johnson and the Bandwagon - (Blame It) On the Pony Express|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Jimmy James and the Vagabonds - Now Is the Time|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Andy Kim - Rock Me Gently|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Shirley & Company - Shame, Shame, Shame|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=The Hotshots - Snoopy Versus the Red Baron|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Jimmy Ruffin - Farewell Is a Lonely Sound|Track Length Minutes=02|Track Length Seconds=59}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Brian and Michael - Matchstalk Men and Matchstalk Cats and Dogs|Track Length Minutes=04|Track Length Seconds=29}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Driver 67 - Car 67|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=C.W. McCall - Convoy|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Clarence Carter - Patches|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=East of Eden - Jig-a-Jig|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Deodato - Also Sprach Zarathustra|Track Length Minutes=06|Track Length Seconds=08}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=David Essex - Rock On|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Slik - Forever and Ever|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Sweet - Teenage Rampage|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Bay City Rollers - All Of Me Loves All Of You|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Clodagh Rodgers - Jack in the Box|Track Length Minutes=03|Track Length Seconds=00}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Lena Martell - One Day at a Time|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=The New Seekers - Never Ending Song of Love|Track Length Minutes=03|Track Length Seconds=08}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=R. Dean Taylor - Indiana Wants Me|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Lobo - I'd Love You to Want Me|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Patsy Gallant - From New York to L.A.|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Eruption - I Can't Stand The Rain|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Darts - The Boy From New York City|Track Length Minutes=03|Track Length Seconds=02}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Showaddywaddy - I Wonder Why|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Racey - Lay Your Love on Me|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=The Goodies - Funky Gibbon|Track Length Minutes=03|Track Length Seconds=22}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Robin Sarstedt - My Resistance Is Low|Track Length Minutes=02|Track Length Seconds=48}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Peter Skellern - You're a Lady|Track Length Minutes=04|Track Length Seconds=35}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Vicky Leandros - Come What May|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Arrival - Friends|Track Length Minutes=03|Track Length Seconds=56}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Helen Reddy - Angie Baby|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Peters and Lee - Welcome Home|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Roger Whittaker - The Last Farewell|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Perry Como - It's Impossible|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Dana - All Kinds of Everything|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Lynsey De Paul - Won't Somebody Dance With Me|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=The Stylistics - Let's Put It All Together|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Gladys Knight and The Pips - The Way We Were/Try To Remember|Track Length Minutes=04|Track Length Seconds=37}} | |||
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=The Manhattans - Kiss and Say Goodbye|Track Length Minutes=04|Track Length Seconds=27}} | |||
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=The New Seekers - Circles|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Marmalade - Reflections of My Life|Track Length Minutes=04|Track Length Seconds=10}} | |||
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Smokie - If You Think You Know How to Love Me|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Yvonne Fair - It Should Have Been Me|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Gary Shearston - I Get a Kick Out Of You|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Johnny Cash - A Thing Called Love|Track Length Minutes=02|Track Length Seconds=32}} | |||
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Melanie - Brand New Key|Track Length Minutes=02|Track Length Seconds=24}} | |||
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=The Dooleys - The Chosen Few|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Esther Phillips - What a Diff'rence a Day Makes|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Gerry Monroe - Sally|Track Length Minutes=02|Track Length Seconds=29}} | |||
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=The Congregation - Softly Whispering I Love You|Track Length Minutes=03|Track Length Seconds=00}} | |||
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Tammy Jones - Let Me Try Again|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 22:01, 14 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
100 Hits |
Album Parent |
Now 100 Hits: Forgotten 70s (UK 2019) |
Number of tracks |
100 |
-
1. Emerson, Lake & Palmer - Fanfare For The Common Man (2:59) -
2. Slade - Gudbuy T'Jane (3:32) -
3. The Mixtures - The Pushbike Song (2:29) -
4. Stephanie De Sykes - Born with a Smile on My Face (3:12) -
5. Sweet Sensation - Sad Sweet Dreamer (3:21) -
6. Mr. Bloe - Groovin' With Mr. Bloe (2:37) -
7. The Floaters - Float On (4:10) -
8. Hotlegs - Neanderthal Man (4:15) -
9. Fox - Only You Can (3:06) -
10. David Dundas - Jeans On (3:20) -
11. Gilbert O'Sullivan - Get Down (2:38) -
12. Sailor - A Glass of Champagne (2:37) -
13. McGuinness Flint - When I'm Dead and Gone (3:39) -
14. Mungo Jerry - Baby Jump (4:04) -
15. The Rubettes - Juke Box Jive (3:03) -
16. The Fortunes - Storm in a Teacup (3:13) -
17. Guys 'n' Dolls - There's a Whole Lot of Loving Goin' On (3:14) -
18. Lynsey De Paul - Sugar Me (3:53) -
19. Pussycat - Mississippi (4:34) -
20. John Miles - Music (5:52)
-
1. Bonnie Tyler - It's a Heartache (3:30) -
2. Elkie Brooks - Pearl's a Singer (3:34) -
3. David Parton - Isn't She Lovely (4:08) -
4. Gallagher and Lyle - I Wanna Stay With You (2:55) -
5. Brotherhood of Man - Angelo (3:15) -
6. Carole Bayer Sager - You're Moving Out Today (3:33) -
7. Lieutenant Pigeon - Mouldy Old Dough (2:43) -
8. Johnny Wakelin - In Zaire (3:18) -
9. The Pipkins - Gimme Dat Ding (2:11) -
10. The Tams - Hey Girl Don't Bother Me (2:29) -
11. Blue Mink - The Banner Man (3:28) -
12. Cilla Black - Something Tells Me (Something's Gonna Happen Tonight) (2:26) -
13. New World - Tom Tom Turnaround (3:18) -
14. Diana Ross - Theme From Mahogany (Do You Know Where You're Going To) (3:23) -
15. Johnny Mathis/Deniece Williams - Too Much, Too Little, Too Late (2:59) -
16. R&J Stone - We Do It (3:19) -
17. The Stylistics - Can't Give You Anything (But My Love) (3:11) -
18. Johnny Bristol - Hang On in There Baby (3:20) -
19. The Miracles - Love Machine (Part 1) (2:54) -
20. The Moments/The Whatnauts - Girls (Part 1) (3:10)
-
1. Dee D. Jackson - Automatic Lover (4:11) -
2. The Flying Lizards - Money (2:30) -
3. B.A. Robertson - Bang Bang (3:20) -
4. Lindisfarne - Run for Home (4:18) -
5. Mary MacGregor - Torn Between Two Lovers (3:39) -
6. Pickettywitch - That Same Old Feeling (3:04) -
7. The Motors - Airport (4:28) -
8. Clout - Substitute (3:23) -
9. Johnny Johnson and the Bandwagon - (Blame It) On the Pony Express (3:03) -
10. Jimmy James and the Vagabonds - Now Is the Time (3:34) -
11. Andy Kim - Rock Me Gently (3:25) -
12. Shirley & Company - Shame, Shame, Shame (3:47) -
13. The Hotshots - Snoopy Versus the Red Baron (3:09) -
14. Jimmy Ruffin - Farewell Is a Lonely Sound (2:59) -
15. Brian and Michael - Matchstalk Men and Matchstalk Cats and Dogs (4:29) -
16. Driver 67 - Car 67 (3:11) -
17. C.W. McCall - Convoy (3:48) -
18. Clarence Carter - Patches (3:10) -
19. East of Eden - Jig-a-Jig (3:35) -
20. Deodato - Also Sprach Zarathustra (6:08)
-
1. David Essex - Rock On (3:23) -
2. Slik - Forever and Ever (3:39) -
3. Sweet - Teenage Rampage (3:33) -
4. Bay City Rollers - All Of Me Loves All Of You (3:03) -
5. Clodagh Rodgers - Jack in the Box (3:0) -
6. Lena Martell - One Day at a Time (3:14) -
7. The New Seekers - Never Ending Song of Love (3:08) -
8. R. Dean Taylor - Indiana Wants Me (3:51) -
9. Lobo - I'd Love You to Want Me (4:02) -
10. Patsy Gallant - From New York to L.A. (3:43) -
11. Eruption - I Can't Stand The Rain (3:04) -
12. Darts - The Boy From New York City (3:02) -
13. Showaddywaddy - I Wonder Why (3:14) -
14. Racey - Lay Your Love on Me (3:13) -
15. The Goodies - Funky Gibbon (3:22) -
16. Robin Sarstedt - My Resistance Is Low (2:48) -
17. Peter Skellern - You're a Lady (4:35) -
18. Vicky Leandros - Come What May (3:32) -
19. Arrival - Friends (3:56) -
20. Helen Reddy - Angie Baby (3:26)
-
1. Peters and Lee - Welcome Home (3:31) -
2. Roger Whittaker - The Last Farewell (3:57) -
3. Perry Como - It's Impossible (3:14) -
4. Dana - All Kinds of Everything (3:01) -
5. Lynsey De Paul - Won't Somebody Dance With Me (3:50) -
6. The Stylistics - Let's Put It All Together (3:27) -
7. Gladys Knight and The Pips - The Way We Were/Try To Remember (4:37) -
8. The Manhattans - Kiss and Say Goodbye (4:27) -
9. The New Seekers - Circles (4:02) -
10. Marmalade - Reflections of My Life (4:10) -
11. Smokie - If You Think You Know How to Love Me (3:24) -
12. Yvonne Fair - It Should Have Been Me (3:25) -
13. Gary Shearston - I Get a Kick Out Of You (3:39) -
14. Johnny Cash - A Thing Called Love (2:32) -
15. Melanie - Brand New Key (2:24) -
16. The Dooleys - The Chosen Few (3:05) -
17. Esther Phillips - What a Diff'rence a Day Makes (3:38) -
18. Gerry Monroe - Sally (2:29) -
19. The Congregation - Softly Whispering I Love You (3:0) -
20. Tammy Jones - Let Me Try Again (3:10)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}