Now Dance 2001 (UK 2000 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|Country Of Release=UK | |Country Of Release=UK | ||
|Album Parent=Now Dance 2001 (UK 2000) | |Album Parent=Now Dance 2001 (UK 2000) | ||
|Amazon Link=https://amzn.to/3PRHhU6 | |||
|Album Series=Dance Series | |Album Series=Dance Series | ||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Spice Girls - Holler | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Britney Spears - Oops!... I Did It Again | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=31 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Modjo - Lady (Hear Me Tonight) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=40 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Spiller/Sophie Ellis-Bextor - Groovejet (If This Ain't Love) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Madison Avenue - Who The Hell Are You | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=28 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Fatboy Slim - Sunset (Bird Of Prey) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=51 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Azzido Da Bass - Doom's Night | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=45 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Architechs/Nana - Body Groove (Zed Bias Dub Mix) | |||
|Track Length Minutes=05 | |||
|Track Length Seconds=05 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Bomfunk MC's - Freestyler | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=52 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Robbie Williams - Rock DJ | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=16 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Kylie Minogue - On A Night Like This | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Sonique - It Feels So Good | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Moloko - The Time Is Now | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=29 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Moby/Kelis - Honey (Remix) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=11 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Grace Jones/Funkstar De Luxe - Pull Up to the Bumper | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=21 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Madison Avenue - Don't Call Me Baby | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Geri Halliwell - Bag It Up | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=45 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Tom Jones/Mousse T - Sex Bomb | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=52 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=True Steppers/Dane Bowers/Victoria Beckham - Out Of Your Mind | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=24 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Melanie B - Tell Me | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=52 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=Billie Piper - Something Deep Inside | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=21 | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
Line 23: | Line 149: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 2 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Storm - Time To Burn | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=53 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Darude - Sandstorm | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=43 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=York - O.T.B. (On The Beach) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=14 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Delerium/Sarah McLachlan - Silence | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Planet Perfecto - Bullet in the Gun 2000 | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=08 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=ElementFour - Big Brother UK TV Theme | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=18 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Fragma - Toca's Miracle | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=21 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Angelic - It's My Turn | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=08 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Aurora/Naimee Coleman - Ordinary World | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=21 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Alice Deejay - The Lonely One | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=16 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Melanie C - I Turn To You | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=11 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=SuReaL - You Take My Breath Away | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=29 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Frankie Goes To Hollywood - The Power Of Love (Rob Searle Club Mix) | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=09 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=CRW - Lovin' | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=34 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Lock 'N' Load - Blow Ya Mind | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=07 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Marc Et Claude - I Need Your Lovin' (Like The Sunshine) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=41 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Watergate - Heart Of Asia | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=05 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Paul Van Dyk/Saint Etienne - Tell Me Why (The Riddle) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Basement Jaxx - Bingo Bango | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=45 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Scott & Leon - You Used to Hold Me | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=06 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=K-Ci & JoJo - Tell Me It's Real | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=28 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=22 | |||
|Track Artist And Title=Tru Faith/Dub Conspiracy - Freak Like Me | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=21 | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header |
Revision as of 15:39, 25 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Dance Series |
Album Parent |
Now Dance 2001 (UK 2000) |
Number of tracks |
43 |
-
1. Spice Girls - Holler (3:55) -
2. Britney Spears - Oops!... I Did It Again (3:31) -
3. Modjo - Lady (Hear Me Tonight) (3:40) -
4. Spiller/Sophie Ellis-Bextor - Groovejet (If This Ain't Love) (3:47) -
5. Madison Avenue - Who The Hell Are You (3:28) -
6. Fatboy Slim - Sunset (Bird Of Prey) (3:51) -
7. Azzido Da Bass - Doom's Night (3:45) -
8. Architechs/Nana - Body Groove (5:05) -
9. Bomfunk MC's - Freestyler (2:52) -
10. Robbie Williams - Rock DJ (4:16) -
11. Kylie Minogue - On A Night Like This (3:30) -
12. Sonique - It Feels So Good (3:48) -
13. Moloko - The Time Is Now (4:29) -
14. Moby/Kelis - Honey (Remix) (3:11) -
15. Grace Jones/Funkstar De Luxe - Pull Up to the Bumper (3:21) -
16. Madison Avenue - Don't Call Me Baby (3:47) -
17. Geri Halliwell - Bag It Up (3:45) -
18. Tom Jones/Mousse T - Sex Bomb (3:52) -
19. True Steppers/Dane Bowers/Victoria Beckham - Out Of Your Mind (3:24) -
20. Melanie B - Tell Me (3:52) -
21. Billie Piper - Something Deep Inside (3:21)
-
1. Storm - Time To Burn (2:53) -
2. Darude - Sandstorm (3:43) -
3. York - O.T.B. (On The Beach) (3:14) -
4. Delerium/Sarah McLachlan - Silence (3:47) -
5. Planet Perfecto - Bullet in the Gun 2000 (3:08) -
6. ElementFour - Big Brother UK TV Theme (3:18) -
7. Fragma - Toca's Miracle (3:21) -
8. Angelic - It's My Turn (3:08) -
9. Aurora/Naimee Coleman - Ordinary World (4:21) -
10. Alice Deejay - The Lonely One (3:16) -
11. Melanie C - I Turn To You (4:11) -
12. SuReaL - You Take My Breath Away (3:29) -
13. Frankie Goes To Hollywood - The Power Of Love (Rob Searle Club Mix) (4:09) -
14. CRW - Lovin' (3:34) -
15. Lock 'N' Load - Blow Ya Mind (3:07) -
16. Marc Et Claude - I Need Your Lovin' (Like The Sunshine) (3:41) -
17. Watergate - Heart Of Asia (3:05) -
18. Paul Van Dyk/Saint Etienne - Tell Me Why (The Riddle) (3:48) -
19. Basement Jaxx - Bingo Bango (3:45) -
20. Scott & Leon - You Used to Hold Me (3:06) -
21. K-Ci & JoJo - Tell Me It's Real (3:28) -
22. Tru Faith/Dub Conspiracy - Freak Like Me (3:21)
|} |}
|}
|}
|}
|}
|}
|}
|}
|}