Now Dance 2002 (UK 2001 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now Dance 2002.jpg |Version Release Date=2001-10-22 |Version Release Year=2001 |Version Format Type=CD |Album Title=Now Dance 2002 |Album Main Color=e16026 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now Dance 2002 (UK 2001) |Album Series=Dance Series }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=DISC ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Yes |...") |
No edit summary |
||
Line 61: | Line 61: | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Kylie Minogue - Can't Get You Out Of My Head|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Jamiroquai - Little L|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Basement Jaxx - Romeo|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Ones - Flawless|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Five - Let's Dance|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=DJ Ötzi - Hey Baby!|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Geri Halliwell - It's Raining Men|Track Length Minutes=03|Track Length Seconds=42}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Ian van Dahl - Castles In The Sky|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=N-Trance - Set You Free (Rob Searle Mix)|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Fragma - You Are Alive|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Eddy Grant - Electric Avenue (Ringbang Remix)|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Brian Harvey/The Refugee Crew - Loving You (Ole Ole Ole) (Ignorants Mix)|Track Length Minutes=04|Track Length Seconds=37}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Blue - Too Close|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Atomic Kitten/P-One - Eternal Flame (Blacksmith R&B Rub)|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Victoria Beckham/MC RB - Not Such An Innocent Girl (Sunship Radio Edit)|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Liberty - Thinking It Over|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Louise - Stuck In The Middle With You|Track Length Minutes=03|Track Length Seconds=44}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Atomic Kitten - Whole Again (Whirlwind Mix)|Track Length Minutes=03|Track Length Seconds=05}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Milk & Sugar/John Paul Young - Love Is in the Air|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=DJ Ötzi - Do Wah Diddy|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Backyard Dog - Baddest Ruffest|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Gorillaz - 19-2000 (Soulchild Remix)|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Jean Jacques Smoothie - 2 People|Track Length Minutes=02|Track Length Seconds=52}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Daft Punk - Digital Love|Track Length Minutes=03|Track Length Seconds=59}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Planet Funk - Chase The Sun|Track Length Minutes=03|Track Length Seconds=39}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Chocolate Puma - I Wanna Be U|Track Length Minutes=03|Track Length Seconds=22}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Par-T-One/INXS - I'm So Crazy|Track Length Minutes=03|Track Length Seconds=08}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Kelis - Young, Fresh n' New (Timo Maas Remix)|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Fatboy Slim - Star 69|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Chemical Brothers - It Began in Afrika|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Silicone Soul - Right On!|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Rui da Silva - Touch Me|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Raven Maize - The Real Life|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Trisco - Musak|Track Length Minutes=02|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Dirty Vegas - Days Go By|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Boris Dlugosch/Roisin - Never Enough|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Mr. Joshua/Espiritu - In Praise of the Sun|Track Length Minutes=02|Track Length Seconds=46}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Orinoko - Island|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Fragma/Maria Rubia - Everytime You Need Me|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Darude - Out Of Control (Back For More)|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Barthezz - On The Move|Track Length Minutes=03|Track Length Seconds=33}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Miss Shiva - Dreams|Track Length Minutes=02|Track Length Seconds=28}} | |||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=Mauro Picotto - Like This Like That|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=Tiësto - Suburban Train|Track Length Minutes=02|Track Length Seconds=58}} | |||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 12:04, 5 October 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Dance Series |
Album Parent |
Now Dance 2002 (UK 2001) |
Number of tracks |
44 |
-
1. Kylie Minogue - Can't Get You Out Of My Head (3:50) -
2. Jamiroquai - Little L (3:57) -
3. Basement Jaxx - Romeo (3:24) -
4. The Ones - Flawless (3:09) -
5. Five - Let's Dance (3:35) -
6. DJ Ötzi - Hey Baby! (3:36) -
7. Geri Halliwell - It's Raining Men (3:42) -
8. Ian van Dahl - Castles In The Sky (3:10) -
9. N-Trance - Set You Free (Rob Searle Mix) (3:37) -
10. Fragma - You Are Alive (3:33) -
11. Eddy Grant - Electric Avenue (Ringbang Remix) (3:09) -
12. Brian Harvey/The Refugee Crew - Loving You (Ole Ole Ole) (Ignorants Mix) (4:37) -
13. Blue - Too Close (3:46) -
14. Atomic Kitten/P-One - Eternal Flame (Blacksmith R&B Rub) (3:54) -
15. Victoria Beckham/MC RB - Not Such An Innocent Girl (Sunship Radio Edit) (3:43) -
16. Liberty - Thinking It Over (4:02) -
17. Louise - Stuck In The Middle With You (3:44) -
18. Atomic Kitten - Whole Again (Whirlwind Mix) (3:05) -
19. Milk & Sugar/John Paul Young - Love Is in the Air (3:43) -
20. DJ Ötzi - Do Wah Diddy (3:36) -
21. Backyard Dog - Baddest Ruffest (3:43)
-
1. Gorillaz - 19-2000 (Soulchild Remix) (3:27) -
2. Jean Jacques Smoothie - 2 People (2:52) -
3. Daft Punk - Digital Love (3:59) -
4. Planet Funk - Chase The Sun (3:39) -
5. Chocolate Puma - I Wanna Be U (3:22) -
6. Par-T-One/INXS - I'm So Crazy (3:08) -
7. Kelis - Young, Fresh n' New (Timo Maas Remix) (3:29) -
8. Fatboy Slim - Star 69 (3:34) -
9. The Chemical Brothers - It Began in Afrika (3:34) -
10. Silicone Soul - Right On! (3:12) -
11. Rui da Silva - Touch Me (3:27) -
12. Raven Maize - The Real Life (3:25) -
13. Trisco - Musak (2:50) -
14. Dirty Vegas - Days Go By (3:38) -
15. Boris Dlugosch/Roisin - Never Enough (3:51) -
16. Mr. Joshua/Espiritu - In Praise of the Sun (2:46) -
17. Orinoko - Island (3:01) -
18. Fragma/Maria Rubia - Everytime You Need Me (3:31) -
19. Darude - Out Of Control (Back For More) (3:36) -
20. Barthezz - On The Move (3:33) -
21. Miss Shiva - Dreams (2:28) -
22. Mauro Picotto - Like This Like That (3:04) -
23. Tiësto - Suburban Train (2:58)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}