Now Yearbook Extra 1979 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowybextra79.jpg |Version Release Date=2022-10-21 |Version Release Year=2022 |Version Format Type=CD |Album Title=Now Yearbook Extra 1979 |Album Main Color=fd780f |Album Secondary Color=8c2cce |Country Of Release=UK |Album Parent=Now Yearbook Extra 1979 (UK 2022) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2...") |
No edit summary |
||
Line 10: | Line 10: | ||
|Album Parent=Now Yearbook Extra 1979 (UK 2022) | |Album Parent=Now Yearbook Extra 1979 (UK 2022) | ||
|Album Series=Yearbooks | |Album Series=Yearbooks | ||
|Amazon Link=https://amzn.to/3MajNJL | |||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
Line 64: | Line 65: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Crazy Little Thing Called Love}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Police - Message In A Bottle}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Blondie - Union City Blue}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Pretenders - Kid}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Electric Light Orchestra - Last Train to London}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Roxy Music - Angel Eyes}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Kate Bush - Them Heavy People}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Squeeze - Up the Junction}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=The Boomtown Rats - Diamond Smiles}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Ian Dury & The Blockheads - Reasons to Be Cheerful, Pt. 3}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Sparks - The Number One Song in Heaven}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=The Three Degrees - The Runner}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Donna Summer - Dim All the Lights}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Sister Sledge - Lost In Music}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Chic - My Feet Keep Dancing}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Rose Royce - Is It Love You're After}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Boney M. - Gotta Go Home}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Voyage - Let's Fly Away }} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Madness - The Prince}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Darts - Duke of Earl}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Mike Oldfield - Blue Peter}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Fiddler's Dram - Day Trip to Bangor (Didn't We Have a Lovely Time)}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=The Members - The Sounds of the Suburbs}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Ruts - Babylon's Burning}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Jam - Strange Town}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Clash - English Civil War}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Stranglers - Duchess}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Siouxsie and the Banshees - Playground Twist}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Public Image Ltd - Death Disco}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Skids - Working for the Yankee Dollar}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Undertones - Jimmy Jimmy}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Sex Pistols - C'Mon Everybody}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Dr. Feelgood - Milk and Alcohol}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Dickies - Banana Splits}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Secret Affair - Time For Action}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=The Jags - Back of My Hand}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Tourists - The Loneliest Man in the World}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Japan - Life In Tokyo}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Orchestral Manoeuvres in the Dark - Electricity}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Shalamar - Take That to the Bank}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Dan Hartman - This Is It}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Edwin Starr - H.A.P.P.Y. Radio}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=The Isley Brothers - It's a Disco Night (Rock Don't Stop)}} | |||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=Chic - My Forbidden Lover}} | |||
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=Diana Ross - The Boss}} | |||
{{Side 2 Individual Track|Track Number=24|Track Artist And Title=Cher - Take Me Home}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Blondie - Sunday Girl}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Boney M. - Painter Man}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=The Three Degrees - My Simple Heart}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=Commodores - Sail On}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Earth, Wind and Fire - After the Love Has Gone}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Barry White - Just The Way You Are}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Billy Joel - Honesty}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Marianne Faithfull - The Ballad of Lucy Jordan}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Gerry Rafferty - Get It Right Next Time}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Toto - Hold The Line}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Status Quo - Whatever You Want}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Thin Lizzy - Waiting for an Alibi}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Driver 67 - Car 67}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=B.A. Robertson - Knocked It Off}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Cats U.K. - Luton Airport}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Racey - Some Girls}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Darts - Get It}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Dollar - Who Were You With in the Moonlight}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Sally Oldfield - Mirrors}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Lena Martell - One Day at a Time}} | |||
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Paul McCartney - Wonderful Christmastime}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 13:40, 5 October 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks |
Album Parent |
Now Yearbook Extra 1979 (UK 2022) |
Number of tracks |
67 |
-
1. Queen - Crazy Little Thing Called Love (2:44) -
2. The Police - Message In A Bottle (4:50) -
3. Blondie - Union City Blue (3:19) -
4. Pretenders - Kid (3:05) -
5. Electric Light Orchestra - Last Train to London (4:31) -
6. Roxy Music - Angel Eyes (2:52) -
7. Kate Bush - Them Heavy People (4:09) -
8. Squeeze - Up the Junction (3:07) -
9. The Boomtown Rats - Diamond Smiles (3:52) -
10. Ian Dury & The Blockheads - Reasons to Be Cheerful, Pt. 3 (4:44) -
11. Sparks - The Number One Song in Heaven (3:49) -
12. The Three Degrees - The Runner (3:39) -
13. Donna Summer - Dim All the Lights (4:04) -
14. Sister Sledge - Lost In Music (3:24) -
15. Chic - My Feet Keep Dancing (3:44) -
16. Rose Royce - Is It Love You're After (3:51) -
17. Boney M. - Gotta Go Home (3:45) -
18. Voyage - Let's Fly Away (4:0) -
19. Madness - The Prince (2:29) -
20. Darts - Duke of Earl (3:43) -
21. Mike Oldfield - Blue Peter (2:07) -
22. Fiddler's Dram - Day Trip to Bangor (Didn't We Have a Lovely Time) (2:55)
-
1. The Members - The Sounds of the Suburbs (3:17) -
2. The Ruts - Babylon's Burning (2:30) -
3. The Jam - Strange Town (3:47) -
4. The Clash - English Civil War (2:36) -
5. The Stranglers - Duchess (2:28) -
6. Siouxsie and the Banshees - Playground Twist (3:01) -
7. Public Image Ltd - Death Disco (4:14) -
8. Skids - Working for the Yankee Dollar (3:38) -
9. The Undertones - Jimmy Jimmy (2:41) -
10. Sex Pistols - C'Mon Everybody (1:56) -
11. Dr. Feelgood - Milk and Alcohol (2:48) -
12. The Dickies - Banana Splits (1:54) -
13. Secret Affair - Time For Action (2:43) -
14. The Jags - Back of My Hand (3:19) -
15. The Tourists - The Loneliest Man in the World (4:06) -
16. Japan - Life In Tokyo (3:31) -
17. Orchestral Manoeuvres in the Dark - Electricity (3:32) -
18. Shalamar - Take That to the Bank (3:25) -
19. Dan Hartman - This Is It (3:30) -
20. Edwin Starr - H.A.P.P.Y. Radio (3:23) -
21. The Isley Brothers - It's a Disco Night (Rock Don't Stop) (4:12) -
22. Chic - My Forbidden Lover (3:30) -
23. Diana Ross - The Boss (3:54) -
24. Cher - Take Me Home (3:26)
-
1. Blondie - Sunday Girl (3:13) -
2. Boney M. - Painter Man (3:10) -
3. The Three Degrees - My Simple Heart (3:42) -
4. Commodores - Sail On (3:53) -
5. Earth, Wind and Fire - After the Love Has Gone (3:56) -
6. Barry White - Just The Way You Are (4:08) -
7. Billy Joel - Honesty (3:48) -
8. Marianne Faithfull - The Ballad of Lucy Jordan (4:09) -
9. Gerry Rafferty - Get It Right Next Time (4:38) -
10. Toto - Hold The Line (3:31) -
11. Status Quo - Whatever You Want (4:0) -
12. Thin Lizzy - Waiting for an Alibi (3:30) -
13. Driver 67 - Car 67 (3:12) -
14. B.A. Robertson - Knocked It Off (3:39) -
15. Cats U.K. - Luton Airport (3:11) -
16. Racey - Some Girls (3:26) -
17. Darts - Get It (2:56) -
18. Dollar - Who Were You With in the Moonlight (4:05) -
19. Sally Oldfield - Mirrors (3:30) -
20. Lena Martell - One Day at a Time (3:14) -
21. Paul McCartney - Wonderful Christmastime (3:46)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}