Cher - Believe: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Cher-believe.jpg | |||
|Song Artist=Cher | |||
|Song Title=Believe | |||
|Song Genre=ElectroPop~ Dance-Pop | |||
|Songwriters=Brian Higgins~ Stuart McLennen~ Paul Barry~ Steven Torch~ Matthew Gray~ Timothy Powell~ Cher | |||
|Song Original Release Date=1998-10-31 | |||
|Song Highest Chart Position=1 | |||
}} |
Latest revision as of 14:26, 5 October 2022
Artist(s) |
|
---|---|
Song Title |
Believe |
First UK Chart Appearance |
October 31, 1998 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 3 | 0 | 3 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 8 | 0 | 8 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 16 | 0 | 16 |
Total | 16 | 0 | 16 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category