The Pogues/Kirsty MacColl - Fairytale Of New York: Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 1: Line 1:
{{#ask:[[{{PAGENAME}}]]
{| class="wikitable"
|?Main Series UK Count
|- style="font-weight:bold;"
|format=plainlist  |template=PlainText  |headers=hide | link=none}}
! style="font-weight:normal;" |
! Main Series
! style="vertical-align:bottom;" | 100 Hits
! style="vertical-align:bottom;" | 4CD Series
! style="vertical-align:bottom;" | Anniversary Series
! style="vertical-align:bottom;" | Christmas Series
! style="vertical-align:bottom;" | Country Series
! style="vertical-align:bottom;" | Dance Series
! style="vertical-align:bottom;" | Millennium Series
! style="vertical-align:bottom;" | Now Presents
! style="vertical-align:bottom;" | Other
! style="vertical-align:bottom;" | Specials
! style="vertical-align:bottom;" | Yearbooks
! Total
|-
| style="font-weight:bold;" | UK
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]]   |?Main Series UK Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?100 Hits UK Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?4CD Series UK  Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Anniversary  Series UK Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Christmas Series  UK Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Country Series UK  Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Dance Series UK  Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Millennium Series  UK Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Now Presents UK  Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Other UK Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Specials UK Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Yearbooks UK  Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total UK Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
|-
| style="font-weight:bold;" | USA
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series USA  Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?100 Hits USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?4CD Series USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Anniversary Series USA Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Christmas Series USA Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Country Series USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Dance Series USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Millennium Series USA Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Now Presents USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Other USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Specials USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Yearbooks USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total USA Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
|-
| style="font-weight:bold;" | Total
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Main Series  Total Count |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?100 Hits Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?4CD Series Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Anniversary Series Total Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Christmas Series Total Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Country Series Total Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Dance Series Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Millennium Series Total Count  |format=plainlist    |template=PlainText    |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Now Presents Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Other Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Specials Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Yearbooks Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
| style="vertical-align:bottom;" | {{#ask:[[{{PAGENAME}}]] |?Total Count |format=plainlist  |template=PlainText  |headers=hide | link=none}}
|}


{{Song
{{Song

Revision as of 01:17, 9 October 2022

Main Series 100 Hits 4CD Series Anniversary Series Christmas Series Country Series Dance Series Millennium Series Now Presents Other Specials Yearbooks Total
UK 1 1 1 0 7 0 0 0 0 0 0 8
USA 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 0 7 0 0 0 0 0 0 8



The Pogues/Kirsty MacColl - Fairytale Of New York



Imageneeded.png
Artist(s)
Song Title
Fairytale Of New York
Genre
Covered by

Included on the following albums

  • BuyNow.png
    Now That's What I Call Christmas (UK 2023 CD)
    Released : 27 October 2023
    CD THREE Track 1
  • BuyNow.png
    Now That's What I Call Christmas (UK 2023 Vinyl)
    Released : 27 October 2023
    LP3 Side A Track 1
  • BuyNow.png
    Now That's What I Call Christmas (UK 2022 Vinyl)
    Released : 11 November 2022
    LP3 Side A Track 1
  • BuyNow.png
    Now That's What I Call Christmas (UK 2022 CD)
    Released : 28 October 2022
    CD THREE Track 1
  • BuyNow.png
    Now 100 Hits: Christmas (UK 2020 CD)
    Released : 30 October 2020
    CD ONE Track 2
  • BuyNow.png
    Now That's What I Call Christmas (UK 2015 CD)
    Released : 6 November 2015
    CD ONE Track 3
  • BuyNow.png
    Now That's What I Call Christmas (UK 2013 CD)
    Released : 4 November 2013
    CD ONE Track 3
  • BuyNow.png
    Now That's What I Call Christmas (UK 2012 CD)
    Released : 5 November 2012
    CD ONE Track 2
  • BuyNow.png
    Now That's What I Call Xmas! (UK 2011 CD)
    Released : 7 November 2011
    CD One Track 3
  • BuyNow.png
    Now That's What I Call Xmas (UK 2009 CD)
    Released : 16 November 2009
    CD ONE Track 3 (Length 04:30)
  • BuyNow.png
    Now That's What I Call Xmas (UK 2006 CD)
    Released : 6 November 2006
    CD ONE Track 3 (Length 04:30)
  • BuyNow.png
    Now That's What I Call Music 10 (UK 1987 CD)
    Released : 23 November 1987
    COMPACT DISC 2 Track 15 (Length 04:30)

  • Song Appearances per Album Series

    UK USA Total
    Main Series 1 0 1
    100 Hits 1 0 1
    4CD Series 1 0 1
    Anniversary Series 0 0 0
    Christmas Series 7 0 7
    Country Series 0 0 0
    Dance Series 0 0 0
    The Millennium Series (1999) 0 0 0
    Now Presents 0 0 0
    Other 0 0 0
    Specials 0 0 0
    Now Yearbooks 0 0 0
    Now Millennium 0 0 0
    Non Christmas 1 0 1
    Total 8 0 8

    * Please note, that the end total may not match the full column as some albums can fall under more than one category