Now Yearbook Extra 1979 (UK 2022 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Crazy Little Thing Called Love|Track Length Minutes=02|Track Length Seconds=44}} | ||
|Track Number=1 | {{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Police - Message In A Bottle|Track Length Minutes=04|Track Length Seconds=50}} | ||
|Track Artist And Title=Queen - Crazy Little Thing Called Love | {{Side 1 Individual Track|Track Number=3|Track Artist And Title=Blondie - Union City Blue|Track Length Minutes=03|Track Length Seconds=19}} | ||
}} | {{Side 1 Individual Track|Track Number=4|Track Artist And Title=Pretenders - Kid|Track Length Minutes=03|Track Length Seconds=05}} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track|Track Number=5|Track Artist And Title=Electric Light Orchestra - Last Train to London|Track Length Minutes=04|Track Length Seconds=31}} | ||
|Track Number=2 | {{Side 1 Individual Track|Track Number=6|Track Artist And Title=Roxy Music - Angel Eyes|Track Length Minutes=02|Track Length Seconds=52}} | ||
|Track Artist And Title=The Police - Message In A Bottle | {{Side 1 Individual Track|Track Number=7|Track Artist And Title=Kate Bush - Them Heavy People|Track Length Minutes=04|Track Length Seconds=09}} | ||
}} | {{Side 1 Individual Track|Track Number=8|Track Artist And Title=Squeeze - Up the Junction|Track Length Minutes=03|Track Length Seconds=07}} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track|Track Number=9|Track Artist And Title=The Boomtown Rats - Diamond Smiles|Track Length Minutes=03|Track Length Seconds=52}} | ||
|Track Number=3 | {{Side 1 Individual Track|Track Number=10|Track Artist And Title=Ian Dury & The Blockheads - Reasons to Be Cheerful, Pt. 3|Track Length Minutes=04|Track Length Seconds=44}} | ||
|Track Artist And Title=Blondie - Union City Blue | {{Side 1 Individual Track|Track Number=11|Track Artist And Title=Sparks - The Number One Song in Heaven|Track Length Minutes=03|Track Length Seconds=49}} | ||
}} | {{Side 1 Individual Track|Track Number=12|Track Artist And Title=The Three Degrees - The Runner|Track Length Minutes=03|Track Length Seconds=39}} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track|Track Number=13|Track Artist And Title=Donna Summer - Dim All the Lights|Track Length Minutes=04|Track Length Seconds=04}} | ||
|Track Number=4 | {{Side 1 Individual Track|Track Number=14|Track Artist And Title=Sister Sledge - Lost In Music|Track Length Minutes=03|Track Length Seconds=24}} | ||
|Track Artist And Title=Pretenders - Kid | {{Side 1 Individual Track|Track Number=15|Track Artist And Title=Chic - My Feet Keep Dancing|Track Length Minutes=03|Track Length Seconds=44}} | ||
}} | {{Side 1 Individual Track|Track Number=16|Track Artist And Title=Rose Royce - Is It Love You're After|Track Length Minutes=03|Track Length Seconds=51}} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track|Track Number=17|Track Artist And Title=Boney M. - Gotta Go Home|Track Length Minutes=03|Track Length Seconds=45}} | ||
|Track Number=5 | {{Side 1 Individual Track|Track Number=18|Track Artist And Title=Voyage - Let's Fly Away |Track Length Minutes=04|Track Length Seconds=00}} | ||
|Track Artist And Title=Electric Light Orchestra - Last Train to London | {{Side 1 Individual Track|Track Number=19|Track Artist And Title=Madness - The Prince|Track Length Minutes=02|Track Length Seconds=29}} | ||
}} | {{Side 1 Individual Track|Track Number=20|Track Artist And Title=Darts - Duke of Earl|Track Length Minutes=03|Track Length Seconds=43}} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track|Track Number=21|Track Artist And Title=Mike Oldfield - Blue Peter|Track Length Minutes=02|Track Length Seconds=07}} | ||
|Track Number=6 | {{Side 1 Individual Track|Track Number=22|Track Artist And Title=Fiddler's Dram - Day Trip to Bangor (Didn't We Have a Lovely Time)|Track Length Minutes=02|Track Length Seconds=55}} | ||
|Track Artist And Title=Roxy Music - Angel Eyes | {{Side 2 Individual Track|Track Number=1|Track Artist And Title=The Members - The Sounds of the Suburbs|Track Length Minutes=03|Track Length Seconds=17}} | ||
}} | {{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Ruts - Babylon's Burning|Track Length Minutes=02|Track Length Seconds=30}} | ||
{{Side 1 Individual Track | {{Side 2 Individual Track|Track Number=3|Track Artist And Title=The Jam - Strange Town|Track Length Minutes=03|Track Length Seconds=47}} | ||
|Track Number=7 | {{Side 2 Individual Track|Track Number=4|Track Artist And Title=The Clash - English Civil War|Track Length Minutes=02|Track Length Seconds=36}} | ||
|Track Artist And Title=Kate Bush - Them Heavy People | {{Side 2 Individual Track|Track Number=5|Track Artist And Title=The Stranglers - Duchess|Track Length Minutes=02|Track Length Seconds=28}} | ||
}} | {{Side 2 Individual Track|Track Number=6|Track Artist And Title=Siouxsie and the Banshees - Playground Twist|Track Length Minutes=03|Track Length Seconds=01}} | ||
{{Side 1 Individual Track | {{Side 2 Individual Track|Track Number=7|Track Artist And Title=Public Image Ltd - Death Disco|Track Length Minutes=04|Track Length Seconds=14}} | ||
|Track Number=8 | {{Side 2 Individual Track|Track Number=8|Track Artist And Title=Skids - Working for the Yankee Dollar|Track Length Minutes=03|Track Length Seconds=38}} | ||
|Track Artist And Title=Squeeze - Up the Junction | {{Side 2 Individual Track|Track Number=9|Track Artist And Title=The Undertones - Jimmy Jimmy|Track Length Minutes=02|Track Length Seconds=41}} | ||
}} | {{Side 2 Individual Track|Track Number=10|Track Artist And Title=Sex Pistols - C'Mon Everybody|Track Length Minutes=01|Track Length Seconds=56}} | ||
{{Side 1 Individual Track | {{Side 2 Individual Track|Track Number=11|Track Artist And Title=Dr. Feelgood - Milk and Alcohol|Track Length Minutes=02|Track Length Seconds=48}} | ||
|Track Number=9 | {{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Dickies - Banana Splits|Track Length Minutes=01|Track Length Seconds=54}} | ||
|Track Artist And Title=The Boomtown Rats - Diamond Smiles | {{Side 2 Individual Track|Track Number=13|Track Artist And Title=Secret Affair - Time For Action|Track Length Minutes=02|Track Length Seconds=43}} | ||
}} | {{Side 2 Individual Track|Track Number=14|Track Artist And Title=The Jags - Back of My Hand|Track Length Minutes=03|Track Length Seconds=19}} | ||
{{Side 1 Individual Track | {{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Tourists - The Loneliest Man in the World|Track Length Minutes=04|Track Length Seconds=06}} | ||
|Track Number=10 | {{Side 2 Individual Track|Track Number=16|Track Artist And Title=Japan - Life In Tokyo|Track Length Minutes=03|Track Length Seconds=31}} | ||
|Track Artist And Title=Ian Dury & The Blockheads - Reasons to Be Cheerful, Pt. 3 | {{Side 2 Individual Track|Track Number=17|Track Artist And Title=Orchestral Manoeuvres in the Dark - Electricity|Track Length Minutes=03|Track Length Seconds=32}} | ||
}} | {{Side 2 Individual Track|Track Number=18|Track Artist And Title=Shalamar - Take That to the Bank|Track Length Minutes=03|Track Length Seconds=25}} | ||
{{Side 1 Individual Track | {{Side 2 Individual Track|Track Number=19|Track Artist And Title=Dan Hartman - This Is It|Track Length Minutes=03|Track Length Seconds=30}} | ||
|Track Number=11 | {{Side 2 Individual Track|Track Number=20|Track Artist And Title=Edwin Starr - H.A.P.P.Y. Radio|Track Length Minutes=03|Track Length Seconds=23}} | ||
|Track Artist And Title=Sparks - The Number One Song in Heaven | {{Side 2 Individual Track|Track Number=21|Track Artist And Title=The Isley Brothers - It's a Disco Night (Rock Don't Stop)|Track Length Minutes=04|Track Length Seconds=12}} | ||
}} | {{Side 2 Individual Track|Track Number=22|Track Artist And Title=Chic - My Forbidden Lover|Track Length Minutes=03|Track Length Seconds=30}} | ||
{{Side 1 Individual Track | {{Side 2 Individual Track|Track Number=23|Track Artist And Title=Diana Ross - The Boss|Track Length Minutes=03|Track Length Seconds=54}} | ||
|Track Number=12 | {{Side 2 Individual Track|Track Number=24|Track Artist And Title=Cher - Take Me Home|Track Length Minutes=03|Track Length Seconds=26}} | ||
|Track Artist And Title=The Three Degrees - The Runner | {{Side 3 Individual Track|Track Number=1|Track Artist And Title=Blondie - Sunday Girl|Track Length Minutes=03|Track Length Seconds=13}} | ||
}} | {{Side 3 Individual Track|Track Number=2|Track Artist And Title=Boney M. - Painter Man|Track Length Minutes=03|Track Length Seconds=10}} | ||
{{Side 1 Individual Track | {{Side 3 Individual Track|Track Number=3|Track Artist And Title=The Three Degrees - My Simple Heart|Track Length Minutes=03|Track Length Seconds=42}} | ||
|Track Number=13 | {{Side 3 Individual Track|Track Number=4|Track Artist And Title=Commodores - Sail On|Track Length Minutes=03|Track Length Seconds=53}} | ||
|Track Artist And Title=Donna Summer - Dim All the Lights | {{Side 3 Individual Track|Track Number=5|Track Artist And Title=Earth, Wind and Fire - After the Love Has Gone|Track Length Minutes=03|Track Length Seconds=56}} | ||
}} | {{Side 3 Individual Track|Track Number=6|Track Artist And Title=Barry White - Just The Way You Are|Track Length Minutes=04|Track Length Seconds=08}} | ||
{{Side 1 Individual Track | {{Side 3 Individual Track|Track Number=7|Track Artist And Title=Billy Joel - Honesty|Track Length Minutes=03|Track Length Seconds=48}} | ||
|Track Number=14 | {{Side 3 Individual Track|Track Number=8|Track Artist And Title=Marianne Faithfull - The Ballad of Lucy Jordan|Track Length Minutes=04|Track Length Seconds=09}} | ||
|Track Artist And Title=Sister Sledge - Lost In Music | {{Side 3 Individual Track|Track Number=9|Track Artist And Title=Gerry Rafferty - Get It Right Next Time|Track Length Minutes=04|Track Length Seconds=38}} | ||
}} | {{Side 3 Individual Track|Track Number=10|Track Artist And Title=Toto - Hold The Line|Track Length Minutes=03|Track Length Seconds=31}} | ||
{{Side 1 Individual Track | {{Side 3 Individual Track|Track Number=11|Track Artist And Title=Status Quo - Whatever You Want|Track Length Minutes=04|Track Length Seconds=00}} | ||
|Track Number=15 | {{Side 3 Individual Track|Track Number=12|Track Artist And Title=Thin Lizzy - Waiting for an Alibi|Track Length Minutes=03|Track Length Seconds=30}} | ||
|Track Artist And Title=Chic - My Feet Keep Dancing | {{Side 3 Individual Track|Track Number=13|Track Artist And Title=Driver 67 - Car 67|Track Length Minutes=03|Track Length Seconds=12}} | ||
}} | {{Side 3 Individual Track|Track Number=14|Track Artist And Title=B.A. Robertson - Knocked It Off|Track Length Minutes=03|Track Length Seconds=39}} | ||
{{Side 1 Individual Track | {{Side 3 Individual Track|Track Number=15|Track Artist And Title=Cats U.K. - Luton Airport|Track Length Minutes=03|Track Length Seconds=11}} | ||
|Track Number=16 | {{Side 3 Individual Track|Track Number=16|Track Artist And Title=Racey - Some Girls|Track Length Minutes=03|Track Length Seconds=26}} | ||
|Track Artist And Title=Rose Royce - Is It Love You're After | {{Side 3 Individual Track|Track Number=17|Track Artist And Title=Darts - Get It|Track Length Minutes=02|Track Length Seconds=56}} | ||
}} | {{Side 3 Individual Track|Track Number=18|Track Artist And Title=Dollar - Who Were You With in the Moonlight|Track Length Minutes=04|Track Length Seconds=05}} | ||
{{Side 1 Individual Track | {{Side 3 Individual Track|Track Number=19|Track Artist And Title=Sally Oldfield - Mirrors|Track Length Minutes=03|Track Length Seconds=30}} | ||
|Track Number=17 | {{Side 3 Individual Track|Track Number=20|Track Artist And Title=Lena Martell - One Day at a Time|Track Length Minutes=03|Track Length Seconds=14}} | ||
|Track Artist And Title=Boney M. - Gotta Go Home | {{Side 3 Individual Track|Track Number=21|Track Artist And Title=Paul McCartney - Wonderful Christmastime|Track Length Minutes=03|Track Length Seconds=46}} | ||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Voyage - Let's Fly Away | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Madness - The Prince | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Darts - Duke of Earl | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=Mike Oldfield - Blue Peter | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=22 | |||
|Track Artist And Title=Fiddler's Dram - Day Trip to Bangor (Didn't We Have a Lovely Time) | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
Line 111: | Line 90: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
Line 213: | Line 96: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header |
Revision as of 17:18, 26 October 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks |
Album Parent |
Now Yearbook Extra 1979 (UK 2022) |
Number of tracks |
67 |
-
1. Queen - Crazy Little Thing Called Love (2:44) -
2. The Police - Message In A Bottle (4:50) -
3. Blondie - Union City Blue (3:19) -
4. Pretenders - Kid (3:05) -
5. Electric Light Orchestra - Last Train to London (4:31) -
6. Roxy Music - Angel Eyes (2:52) -
7. Kate Bush - Them Heavy People (4:09) -
8. Squeeze - Up the Junction (3:07) -
9. The Boomtown Rats - Diamond Smiles (3:52) -
10. Ian Dury & The Blockheads - Reasons to Be Cheerful, Pt. 3 (4:44) -
11. Sparks - The Number One Song in Heaven (3:49) -
12. The Three Degrees - The Runner (3:39) -
13. Donna Summer - Dim All the Lights (4:04) -
14. Sister Sledge - Lost In Music (3:24) -
15. Chic - My Feet Keep Dancing (3:44) -
16. Rose Royce - Is It Love You're After (3:51) -
17. Boney M. - Gotta Go Home (3:45) -
18. Voyage - Let's Fly Away (4:0) -
19. Madness - The Prince (2:29) -
20. Darts - Duke of Earl (3:43) -
21. Mike Oldfield - Blue Peter (2:07) -
22. Fiddler's Dram - Day Trip to Bangor (Didn't We Have a Lovely Time) (2:55)
-
1. The Members - The Sounds of the Suburbs (3:17) -
2. The Ruts - Babylon's Burning (2:30) -
3. The Jam - Strange Town (3:47) -
4. The Clash - English Civil War (2:36) -
5. The Stranglers - Duchess (2:28) -
6. Siouxsie and the Banshees - Playground Twist (3:01) -
7. Public Image Ltd - Death Disco (4:14) -
8. Skids - Working for the Yankee Dollar (3:38) -
9. The Undertones - Jimmy Jimmy (2:41) -
10. Sex Pistols - C'Mon Everybody (1:56) -
11. Dr. Feelgood - Milk and Alcohol (2:48) -
12. The Dickies - Banana Splits (1:54) -
13. Secret Affair - Time For Action (2:43) -
14. The Jags - Back of My Hand (3:19) -
15. The Tourists - The Loneliest Man in the World (4:06) -
16. Japan - Life In Tokyo (3:31) -
17. Orchestral Manoeuvres in the Dark - Electricity (3:32) -
18. Shalamar - Take That to the Bank (3:25) -
19. Dan Hartman - This Is It (3:30) -
20. Edwin Starr - H.A.P.P.Y. Radio (3:23) -
21. The Isley Brothers - It's a Disco Night (Rock Don't Stop) (4:12) -
22. Chic - My Forbidden Lover (3:30) -
23. Diana Ross - The Boss (3:54) -
24. Cher - Take Me Home (3:26)
-
1. Blondie - Sunday Girl (3:13) -
2. Boney M. - Painter Man (3:10) -
3. The Three Degrees - My Simple Heart (3:42) -
4. Commodores - Sail On (3:53) -
5. Earth, Wind and Fire - After the Love Has Gone (3:56) -
6. Barry White - Just The Way You Are (4:08) -
7. Billy Joel - Honesty (3:48) -
8. Marianne Faithfull - The Ballad of Lucy Jordan (4:09) -
9. Gerry Rafferty - Get It Right Next Time (4:38) -
10. Toto - Hold The Line (3:31) -
11. Status Quo - Whatever You Want (4:0) -
12. Thin Lizzy - Waiting for an Alibi (3:30) -
13. Driver 67 - Car 67 (3:12) -
14. B.A. Robertson - Knocked It Off (3:39) -
15. Cats U.K. - Luton Airport (3:11) -
16. Racey - Some Girls (3:26) -
17. Darts - Get It (2:56) -
18. Dollar - Who Were You With in the Moonlight (4:05) -
19. Sally Oldfield - Mirrors (3:30) -
20. Lena Martell - One Day at a Time (3:14) -
21. Paul McCartney - Wonderful Christmastime (3:46)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}