Ronan Keating - If Tomorrow Never Comes: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Ronan Keating - If Tomorrow Never Comes.jpg | |||
|Song Artist=Ronan Keating | |Song Artist=Ronan Keating | ||
|Song Title=If Tomorrow Never Comes | |Song Title=If Tomorrow Never Comes | ||
|Song Genre=Ballad~ Pop | |||
|Songwriters=Garth Brooks~ Kent Blazy | |||
|Song Original Release Date=2002-05-18 | |||
|Song Highest Chart Position=1 | |||
}} | |||
{{Cover Version Of | |||
|Cover Version Of=Garth Brooks - If Tomorrow Never Comes | |||
}} | }} |
Latest revision as of 13:51, 9 April 2023
Artist(s) |
|
---|---|
Song Title |
If Tomorrow Never Comes |
First UK Chart Appearance |
May 18, 2002 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category