Snow Patrol - You're All I Have: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Snow Patrol - You're All I Have.jpg | |||
|Song Artist=Snow Patrol | |||
|Song Title=You're All I Have | |||
|Song Genre=Rock~ Indie Rock | |||
|Songwriters=Gary Lightbody~ Nathan Connolly~ Jonny Quinn~ Tom Simpson~ Paul Wilson | |||
|Song Original Release Date=2006-04-29 | |||
|Song Highest Chart Position=7 | |||
}} |
Latest revision as of 17:37, 14 April 2023
Artist(s) |
|
---|---|
Song Title |
You're All I Have |
First UK Chart Appearance |
April 29, 2006 |
Highest UK Chart Position |
7 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category