Mark Ronson/Amy Winehouse - Valerie: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Artist=Mark Ronson | |Song Cover Picture=Mark ronson - valerie.jpg | ||
|Song Artist=Amy Winehouse~ Mark Ronson | |||
|Song Title=Valerie | |Song Title=Valerie | ||
|Song Genre=Pop~ Soul~ Jazz | |||
|Songwriters=Abi Harding~ Boyan Chowdhury~ Dave McCabe~ Russ Pritchard~ Sean Payne | |||
|Song Original Release Date=2007-09-29 | |||
|Song Highest Chart Position=2 | |||
}} | |||
{{Cover Version Of | |||
|Cover Version Of=The Zutons - Valerie | |||
}} | }} |
Latest revision as of 17:53, 14 April 2023
Artist(s) |
|
---|---|
Song Title |
Valerie |
First UK Chart Appearance |
September 29, 2007 |
Highest UK Chart Position |
2 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 5 | 0 | 5 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 8 | 0 | 8 |
Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category