Erasure - A Little Respect: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import Song Order 02) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Erasure-alittlerespect.jpg | |||
|Song Artist=Erasure | |Song Artist=Erasure | ||
|Song Title=A Little Respect | |Song Title=A Little Respect | ||
|Song Genre=Dance-Pop~ New Wave~ Synth-Pop | |||
|Songwriters=Vince Clark~ Andy Bell (Erasure) | |||
|Song Original Release Date=1988-10-01 | |||
|Song Highest Chart Position=4 | |||
|Sort Order=Erasure - Little Respect | |||
}} | }} |
Latest revision as of 19:32, 27 April 2023
Artist(s) |
|
---|---|
Song Title |
A Little Respect |
First UK Chart Appearance |
October 1, 1988 |
Highest UK Chart Position |
4 |
Genre |
|
Songwriter(s) |
|
Covered by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 7 | 0 | 7 |
Total | 7 | 0 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category