The Pogues/Kirsty MacColl - Fairytale Of New York: Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
Tag: Reverted
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#ask:[[{{PAGENAME}}]]
|?Main Series UK Count}}
{| class="wikitable"
|- style="font-weight:bold;"
! style="font-weight:normal;" |
! Main Series
! style="vertical-align:bottom;" | 100 Hits
! style="vertical-align:bottom;" | 4CD Series
! style="vertical-align:bottom;" | Anniversary Series
! style="vertical-align:bottom;" | Christmas Series
! style="vertical-align:bottom;" | Country Series
! style="vertical-align:bottom;" | Dance Series
! style="vertical-align:bottom;" | Millennium Series
! style="vertical-align:bottom;" | Now Presents
! style="vertical-align:bottom;" | Other
! style="vertical-align:bottom;" | Specials
! style="vertical-align:bottom;" | Yearbooks
! Total
|-
| style="font-weight:bold;" | UK
| style="vertical-align:bottom;" | [[Main Series UK Count::{{#ask:[[Stats Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Main Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[100 Hits UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::100 Hits]]|format=count}}]]
| style="vertical-align:bottom;" | [[4CD Series UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::4CD Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Anniversary Series UK  Count::{{#ask:[[Stats Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Anniversary Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Christmas Series UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Christmas Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Country Series UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Country Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Dance Series UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Dance Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Millennium Series UK  Count::{{#ask:[[Stats Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Millennium Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Now Presents UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Now Presents]]|format=count}}]]
| style="vertical-align:bottom;" | [[Other UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Other]]|format=count}}]]
| style="vertical-align:bottom;" | [[Specials UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Specials]]|format=count}}]]
| style="vertical-align:bottom;" | [[Yearbooks UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]][[Series::Yearbooks]]|format=count}}]]
| style="vertical-align:bottom;" | [[Total UK Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::UK]]|format=count}}]]
|-
| style="font-weight:bold;" | USA
| style="vertical-align:bottom;" | [[Main Series USA Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]] [[Country Of  Release::USA]][[Series::Main Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[100 Hits USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::100  Hits]]|format=count}}]]
| style="vertical-align:bottom;" | [[4CD Series USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::4CD  Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Anniversary Series USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::Anniversary  Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Christmas Series USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::Christmas  Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Country Series USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::Country  Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Dance Series USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::Dance  Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Millennium Series USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::Millennium  Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Now Presents USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of Release::USA]][[Series::Now  Presents]]|format=count}}]]
| style="vertical-align:bottom;" | [[Other USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]] [[Category:Album]]  [[Country Of Release::USA]][[Series::Other]]|format=count}}]]
| style="vertical-align:bottom;" | [[Specials USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of  Release::USA]][[Series::Specials]]|format=count}}]]
| style="vertical-align:bottom;" | [[Yearbooks USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]] [[Country Of  Release::USA]][[Series::Yearbooks]]|format=count}}]]
| style="vertical-align:bottom;" | [[Total USA Count::{{#ask:[[Stats Song::{{PAGENAME}}]] [[Category:Album]]  [[Country Of Release::USA]]|format=count}}]]
|-
| style="font-weight:bold;" | Total
| style="vertical-align:bottom;" | [[Main Series Total Count::{{#ask:[[Stats  Song::{{PAGENAME}}]] [[Category:Album]][[Series::Main  Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[100 Hits Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::100 Hits]]|format=count}}]]
| style="vertical-align:bottom;" | [[4CD Series Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::4CD Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Anniversary Series Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Anniversary Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Christmas Series Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Christmas Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Country Series Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Country Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Dance Series Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Dance Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Millennium Series Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Millennium Series]]|format=count}}]]
| style="vertical-align:bottom;" | [[Now Presents Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Now Presents]]|format=count}}]]
| style="vertical-align:bottom;" | [[Other Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Other]]|format=count}}]]
| style="vertical-align:bottom;" | [[Specials Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Specials]]|format=count}}]]
| style="vertical-align:bottom;" | [[Yearbooks Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]][[Series::Yearbooks]]|format=count}}]]
| style="vertical-align:bottom;" | [[Total Count::{{#ask:[[Stats Song::{{PAGENAME}}]]  [[Category:Album]]|format=count}}]]
|}
{{Song
{{Song
|Song Cover Picture=The Pogues Kirsty MacColl - Fairytale Of New York.jpg
|Song Artist=The Pogues~ Kirsty MacColl
|Song Artist=The Pogues~ Kirsty MacColl
|Song Title=Fairytale Of New York
|Song Title=Fairytale Of New York
|Song Genre=Christmas~ Duet
|Song Genre=Celtic-Rock~ Christmas~ Duet
|Songwriters=Jem Finer~ Shane MacGowan
|Song Original Release Date=1987-12-05
|Song Highest Chart Position=2
|Sort Order=Pogues/Kirsty MacColl - Fairytale Of New York
}}
}}

Latest revision as of 23:58, 27 April 2023


The Pogues/Kirsty MacColl - Fairytale Of New York



The Pogues Kirsty MacColl - Fairytale Of New York.jpg
Artist(s)
Song Title
Fairytale Of New York
First UK Chart Appearance
December 5, 1987
Highest UK Chart Position
2
Genre
Songwriter(s)
Covered by

Included on the following albums

  • BuyNow.png
    Now That's What I Call Christmas (UK 2023 CD)
    Released : 27 October 2023
    CD THREE Track 1
  • BuyNow.png
    Now That's What I Call Christmas (UK 2023 Vinyl)
    Released : 27 October 2023
    LP3 Side A Track 1
  • BuyNow.png
    Now That's What I Call Christmas (UK 2022 Vinyl)
    Released : 11 November 2022
    LP3 Side A Track 1
  • BuyNow.png
    Now That's What I Call Christmas (UK 2022 CD)
    Released : 28 October 2022
    CD THREE Track 1
  • BuyNow.png
    Now 100 Hits: Christmas (UK 2020 CD)
    Released : 30 October 2020
    CD ONE Track 2
  • BuyNow.png
    Now That's What I Call Christmas (UK 2015 CD)
    Released : 6 November 2015
    CD ONE Track 3
  • BuyNow.png
    Now That's What I Call Christmas (UK 2013 CD)
    Released : 4 November 2013
    CD ONE Track 3
  • BuyNow.png
    Now That's What I Call Christmas (UK 2012 CD)
    Released : 5 November 2012
    CD ONE Track 2
  • BuyNow.png
    Now That's What I Call Xmas! (UK 2011 CD)
    Released : 7 November 2011
    CD One Track 3
  • BuyNow.png
    Now That's What I Call Xmas (UK 2009 CD)
    Released : 16 November 2009
    CD ONE Track 3 (Length 04:30)
  • BuyNow.png
    Now That's What I Call Xmas (UK 2006 CD)
    Released : 6 November 2006
    CD ONE Track 3 (Length 04:30)
  • BuyNow.png
    Now That's What I Call Music 10 (UK 1987 CD)
    Released : 23 November 1987
    COMPACT DISC 2 Track 15 (Length 04:30)

  • Song Appearances per Album Series

    UK USA Total
    Main Series 1 0 1
    100 Hits 1 0 1
    4CD Series 1 0 1
    Anniversary Series 0 0 0
    Christmas Series 7 0 7
    Country Series 0 0 0
    Dance Series 0 0 0
    The Millennium Series (1999) 0 0 0
    Now Presents 0 0 0
    Other 0 0 0
    Specials 0 0 0
    Now Yearbooks 0 0 0
    Now Millennium 0 0 0
    Non Christmas 1 0 1
    Total 8 0 8

    * Please note, that the end total may not match the full column as some albums can fall under more than one category