Now Yearbook 1984 (UK 2021 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1984.jpg |Version Release Date=2021-10-29 |Version Release Year=2021 |Version Format Type=Vinyl |Amazon Link=https://amzn.to/422AoGN |Album Title=Now Yearbook 1984 |Album Main Color=1c53a5 |Album Secondary Color=eeeb3c |Country Of Release=UK |Album Parent=Now Yearbook 1984 (UK 2021) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=LP1 SIDE A }} {{Track Header}} {{Table End}} {{Side 2 Tr...") |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Careless Whisper}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Duran Duran - The Reflex}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Frankie Goes To Hollywood - Two Tribes}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Nena - 99 Red Balloons}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Eurythmics - Here Comes The Rain Again}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Tina Turner - What's Love Got To Do With It?}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Lionel Richie - Hello}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Wham! - Wake Me Up Before You Go Go}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Kenny Loggins - Footloose}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Ray Parker Jr. - Ghostbusters}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Giorgio Moroder/Philip Oakey - Together In Electric Dreams}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Limahl - Never Ending Story}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Laura Branigan - Self Control}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Elton John - Sad Songs (Say So Much)}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Chaka Khan - I Feel For You}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Grandmaster Flash/Melle Mel - White Lines (Don't Do It)}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Deniece Williams - Let's Hear It For The Boy}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=The Pointer Sisters - Jump (For My Love)}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Miami Sound Machine - Dr. Beat}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Womack & Womack - Love Wars}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=The S.O.S. Band - Just Be Good To Me}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Frankie Goes To Hollywood - Relax}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Scritti Politti - Wood Beez (Pray Like Aretha Franklin)}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=New Order - Thieves Like Us}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=The Cure - The Caterpillar}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=David Sylvian - Red Guitar}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Echo & the Bunnymen - The Killing Moon}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Propaganda - Dr Mabuse}} | |||
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Duran Duran - The Wild Boys}} | |||
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=Spandau Ballet - Only When You Leave}} | |||
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Alison Moyet - Love Resurrection}} | |||
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Matthew Wilder - Break My Stride}} | |||
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Nik Kershaw - The Riddle}} | |||
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Howard Jones - What Is Love?}} | |||
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Malcolm McLaren - Madam Butterfly (Un Bel Di Vedremo)}} | |||
{{Side 6 Individual Track|Track Number=1|Track Artist And Title=U2 - Pride (In The Name Of Love)}} | |||
{{Side 6 Individual Track|Track Number=2|Track Artist And Title=Simple Minds - Up On The Catwalk}} | |||
{{Side 6 Individual Track|Track Number=3|Track Artist And Title=ZZ Top - Gimme All Your Lovin'}} | |||
{{Side 6 Individual Track|Track Number=4|Track Artist And Title=Billy Idol - Eyes Without A Face}} | |||
{{Side 6 Individual Track|Track Number=5|Track Artist And Title=The Cars - Drive}} | |||
{{Side 6 Individual Track|Track Number=6|Track Artist And Title=Paul McCartney - Pipes Of Peace}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 19:24, 28 April 2023
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1984 (UK 2021) |
Number of tracks |
41 |
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}