The Human League - Open Your Heart: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
(CSV import chart-data-20230515-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=The Human League | |Song Artist=The Human League | ||
|Song Title=Open Your Heart | |Song Title=Open Your Heart | ||
|Sort Order=Human League - Open Your Heart | |||
|Song Highest Chart Position=6 | |||
|Song Original Release Date=1981-10-10 | |||
}} | }} |
Latest revision as of 22:22, 15 May 2023
Artist(s) |
|
---|---|
Song Title |
Open Your Heart |
First UK Chart Appearance |
October 10, 1981 |
Highest UK Chart Position |
6 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 2 | 0 | 2 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category