Bananarama - Cruel Summer: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230516-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Bananarama | |||
|Song Title=Cruel Summer | |||
|Song Highest Chart Position=8 | |||
|Song Original Release Date=1983-07-09 | |||
}} |
Latest revision as of 23:23, 15 May 2023
Artist(s) |
|
---|---|
Song Title |
Cruel Summer |
First UK Chart Appearance |
July 9, 1983 |
Highest UK Chart Position |
8 |
Remix versions |
Included on the following albums
Remix Versions
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 2 | 0 | 2 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 0 | 6 |
Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category