Katy Perry - Wide Awake: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230516-v02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Katy Perry | |||
|Song Title=Wide Awake | |||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=2012-04-07 | |||
}} |
Latest revision as of 00:06, 16 May 2023
Artist(s) |
|
---|---|
Song Title |
Wide Awake |
First UK Chart Appearance |
April 7, 2012 |
Highest UK Chart Position |
9 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category