Taylor Swift - 22: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230626-v01) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Taylor Swift | |||
|Song Title=22 | |||
|Song Genre=Pop | |||
|Songwriters=Taylor Swift~ Max Martin~ Shellback | |||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=2013-03-16 | |||
}} |
Latest revision as of 17:43, 26 June 2023
Artist(s) |
|
---|---|
Song Title |
22 |
First UK Chart Appearance |
March 16, 2013 |
Highest UK Chart Position |
9 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category