Daniel Bedingfield: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=DANIEL BEDINGFIELD | |||
}} |
Latest revision as of 18:31, 13 July 2023
A list of songs by 'Daniel Bedingfield'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Daniel Bedingfield | Gotta Get Thru This | 8 December 2001 | 1 | Now 51 Now Brit Hits Now No. 1 Hits Now 100 Nows Now 100 Dance Now Millennium '00-'01 | |
Daniel Bedingfield | I Can't Read You | 19 April 2003 | 6 | Now 55 | |
Daniel Bedingfield | If You're Not The One | 7 December 2002 | 1 | Now 54 Now 13 (USA) Now Decades Now 00s Now Love (2016) Now Love Song Now Millennium '02-'03 Now 40 Years (2) | |
Daniel Bedingfield | James Dean (I Wanna Know) | 24 August 2002 | 4 | Now 53 | |
Daniel Bedingfield | Never Gonna Leave Your Side | 2 August 2003 | 1 | Now 56 Now 2004 DVD | |
Daniel Bedingfield | Nothing Hurts Like Love | 6 November 2004 | 3 | Now 59 Now 2005 DVD | |
Daniel Bedingfield | Wrap My Words Around You | 19 February 2005 | 12 | Now 60 |
Daniel Bedingfield Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 7 | 1 | 8 |
100 Hits | 2 | 0 | 2 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 6 | 0 | 6 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 2 | 0 | 2 |
Non Christmas | 20 | 1 | 21 |
Total | 20 | 1 | 21 |