Leona Lewis: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=LEONA LEWIS | |||
}} |
Latest revision as of 19:31, 13 July 2023
A list of songs by 'Leona Lewis'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Leona Lewis | A Moment Like This | 30 December 2006 | 1 | Now 66 Now A Singer Now Millennium '06-'07 | |
Leona Lewis | Better In Time | 1 March 2008 | 2 | Now 70 | |
Leona Lewis | Bleeding Love | 3 November 2007 | 1 | Now 68 Now 30 Years Now 21st Century Now A Song Now Brit Hits Now No. 1 Hits Now Love (2016) Now 00s (2017) Now 100 Nows Now HMV Now #1s Now 40 Years Now 40 Years (3) Now Unforgettable Now Millennium '06-'07 | |
Leona Lewis | Bleeding Love (Jason Nevins Rockin' Radio Mix) | Now Pride | |||
Leona Lewis Avicii |
Collide | 17 September 2011 | 4 | Now 80 | |
Leona Lewis | Forgive Me | 15 November 2008 | 5 | Now 72 | |
Leona Lewis | Happy | 21 November 2009 | 2 | Now Millennium '08-'09 | |
Leona Lewis | One More Sleep | 14 December 2013 | 3 | Now Christmas (2015) Now 100 Christmas Now 100 Christmas (2020) Now Christmas (2021) Now Christmas (2022) Now Christmas (2024) | |
Leona Lewis | Run | 13 December 2008 | 1 | Now Mum Now Love Song Now Massive Hits & #1s Now Millennium '08-'09 |
Leona Lewis Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 5 | 0 | 5 |
100 Hits | 2 | 0 | 2 |
4CD Series | 5 | 0 | 5 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 6 | 0 | 6 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 13 | 0 | 13 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 4 | 0 | 4 |
Non Christmas | 27 | 0 | 27 |
Total | 33 | 0 | 33 |