Ultravox: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=ULTRAVOX | |||
}} |
Latest revision as of 22:03, 13 July 2023
A list of songs by 'Ultravox'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Ultravox | Dancing With Tears In My Eyes | 19 May 1984 | 3 | Now 3 Now 1984 (Anniversary) Now 1984 (Millennium) Now Yearbook 1984 Now Yearbook 80-84 Vinyl Extra 2 | |
Ultravox | Hymn | 27 November 1982 | 11 | Now Yearbook 1980 - 1984 | |
Ultravox | Love's Great Adventure | 20 October 1984 | 12 | Now Yearbook Extra 1980 - 1984 | |
Ultravox | Love's Great Adventure (12" Version) | Now 12" 80s | |||
Ultravox | ROckWrok | Now Punk & New Wave | |||
Ultravox | Reap The Wild Wind | 25 September 1982 | 12 | Now Yearbook 1982 | |
Ultravox | Sleepwalk | 5 July 1980 | 29 | Now Yearbook 1980 | |
Ultravox | Slow Motion | 28 March 1981 | 33 | Now Yearbook Extra 1978 | |
Ultravox | Vienna | 17 January 1981 | 2 | Now 24 Now 1981 (Millennium) Now 80s Now Electronic Now Yearbook 1981 Now Timeless Now Presents Electronic Now Massive Hits & #1s Now Presents 80s Now 80s (2024) | |
Ultravox | We Came to Dance | 4 June 1983 | 18 | Now 12" 80s 1983 (1) |
Ultravox Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 5 | 0 | 5 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 2 | 0 | 2 |
Now Presents | 2 | 0 | 2 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 8 | 0 | 8 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 23 | 0 | 23 |
Total | 23 | 0 | 23 |