Dave Stewart/Barbara Gaskin - It's My Party: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230714-01) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Barbara Gaskin~ Dave Stewart | |||
|Song Title=It's My Party | |||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=1981-09-19 | |||
}} |
Latest revision as of 23:21, 13 July 2023
Artist(s) |
|
---|---|
Song Title |
It's My Party |
First UK Chart Appearance |
September 19, 1981 |
Highest UK Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 2 | 0 | 2 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category