David Guetta/Sam Martin - Dangerous: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
(CSV import chart-data-20230809-02) |
||
Line 2: | Line 2: | ||
|Song Artist=David Guetta~ Sam Martin | |Song Artist=David Guetta~ Sam Martin | ||
|Song Title=Dangerous | |Song Title=Dangerous | ||
|Song Highest Chart Position=5 | |||
|Song Original Release Date=2014-11-29 | |||
|US Billboard Chart Highest Position=56 | |||
|US Billboard Chart First Appearance=2014-11-08 | |||
}} | }} |
Latest revision as of 22:40, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Dangerous |
First UK Chart Appearance |
November 29, 2014 |
Highest UK Chart Position |
5 |
First US Billboard Chart Appearance |
November 8, 2014 |
Highest US Billboard Chart Position |
56 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category