David Guetta/Nicki Minaj - Hey Mama: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=David Guetta~ Nicki Minaj | |||
|Song Title=Hey Mama | |||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=2015-05-02 | |||
|US Billboard Chart Highest Position=8 | |||
|US Billboard Chart First Appearance=2015-04-11 | |||
}} |
Latest revision as of 22:41, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Hey Mama |
First UK Chart Appearance |
May 2, 2015 |
Highest UK Chart Position |
9 |
First US Billboard Chart Appearance |
April 11, 2015 |
Highest US Billboard Chart Position |
8 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category