U2 - One: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=U2 | |||
|Song Title=One | |||
|Song Highest Chart Position=7 | |||
|Song Original Release Date=1992-03-07 | |||
|US Billboard Chart Highest Position=10 | |||
|US Billboard Chart First Appearance=1992-03-14 | |||
}} |
Latest revision as of 22:57, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
One |
First UK Chart Appearance |
March 7, 1992 |
Highest UK Chart Position |
7 |
First US Billboard Chart Appearance |
March 14, 1992 |
Highest US Billboard Chart Position |
10 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category