Fireboy DML/Ed Sheeran - Peru: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2023-01-04 v01) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Fireboy DML~ Ed Sheeran | |Song Artist=Fireboy DML~ Ed Sheeran | ||
|Song Title=Peru | |Song Title=Peru | ||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2022-01-06 | |||
|US Billboard Chart Highest Position=53 | |||
|US Billboard Chart First Appearance=2022-02-12 | |||
}} | }} |
Latest revision as of 22:58, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Peru |
First UK Chart Appearance |
January 6, 2022 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
February 12, 2022 |
Highest US Billboard Chart Position |
53 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category