Ed Sheeran - Shivers: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Ed Sheeran | |Song Artist=Ed Sheeran | ||
|Song Title=Shivers | |Song Title=Shivers | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2021-09-23 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=2021-09-25 | |||
}} | }} |
Latest revision as of 22:58, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Shivers |
First UK Chart Appearance |
September 23, 2021 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
September 25, 2021 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 1 | 2 |
Total | 1 | 1 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category