Calvin Harris/Dua Lipa - One Kiss: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 2) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Calvin Harris~ Dua Lipa | |Song Artist=Calvin Harris~ Dua Lipa | ||
|Song Title=One Kiss | |Song Title=One Kiss | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2018-04-19 | |||
|US Billboard Chart Highest Position=26 | |||
|US Billboard Chart First Appearance=2018-04-21 | |||
}} | }} |
Latest revision as of 23:00, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
One Kiss |
First UK Chart Appearance |
April 19, 2018 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
April 21, 2018 |
Highest US Billboard Chart Position |
26 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 4 | 0 | 4 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 8 | 0 | 8 |
Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category