Richard Marx - Now And Forever: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Richard Marx | |||
|Song Title=Now And Forever | |||
|Song Highest Chart Position=13 | |||
|Song Original Release Date=1994-01-29 | |||
|US Billboard Chart Highest Position=7 | |||
|US Billboard Chart First Appearance=1994-01-22 | |||
}} |
Latest revision as of 23:01, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Now And Forever |
First UK Chart Appearance |
January 29, 1994 |
Highest UK Chart Position |
13 |
First US Billboard Chart Appearance |
January 22, 1994 |
Highest US Billboard Chart Position |
7 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category