Erma Franklin - Piece Of My Heart: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Erma Franklin | |||
|Song Title=Piece Of My Heart | |||
|Song Original Release Date=1992-10-10 | |||
|Song Highest Chart Position=9 | |||
|Track Original Year=1967 | |||
}} |
Latest revision as of 14:08, 17 August 2023
Artist(s) |
|
---|---|
Song Title |
Piece Of My Heart |
First UK Chart Appearance |
October 10, 1992 |
Highest UK Chart Position |
9 |
Original Year |
1967 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 8 | 0 | 8 |
Total | 8 | 0 | 8 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category