Sinéad O'Connor - Nothing Compares 2 U: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231013-v01) |
||
Line 4: | Line 4: | ||
|Song Title=Nothing Compares 2 U | |Song Title=Nothing Compares 2 U | ||
|Songwriters=Prince | |Songwriters=Prince | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=1990-01-20 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1990-03-17 | |||
}} | }} | ||
{{Cover Version Of | {{Cover Version Of | ||
|Cover Version Of=The Family - Nothing Compares 2 U | |Cover Version Of=The Family - Nothing Compares 2 U | ||
}} | }} |
Latest revision as of 19:20, 13 October 2023
Artist(s) |
|
---|---|
Song Title |
Nothing Compares 2 U |
First UK Chart Appearance |
January 20, 1990 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
March 17, 1990 |
Highest US Billboard Chart Position |
1 |
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 6 | 0 | 6 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 13 | 0 | 13 |
Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category