Amy Winehouse - Rehab: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231013-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Amy Winehouse | |||
|Song Title=Rehab | |||
|Song Highest Chart Position=7 | |||
|Song Original Release Date=2006-10-28 | |||
|US Billboard Chart Highest Position=9 | |||
|US Billboard Chart First Appearance=2007-03-31 | |||
}} |
Latest revision as of 19:20, 13 October 2023
Artist(s) |
|
---|---|
Song Title |
Rehab |
First UK Chart Appearance |
October 28, 2006 |
Highest UK Chart Position |
7 |
First US Billboard Chart Appearance |
March 31, 2007 |
Highest US Billboard Chart Position |
9 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 3 | 0 | 3 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 5 | 0 | 5 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 11 | 0 | 11 |
Total | 11 | 0 | 11 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category