John Legend - All Of Me: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20231013-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=John Legend - All Of Me.jpg | |||
|Song Artist=John Legend | |Song Artist=John Legend | ||
|Song Title=All Of Me | |Song Title=All Of Me | ||
|Song Genre=Soul~ Ballad | |||
|Songwriters=John Stephens~ Toby Gad | |||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2014-02-15 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2013-09-21 | |||
}} | }} |
Latest revision as of 19:24, 13 October 2023
Artist(s) |
|
---|---|
Song Title |
All Of Me |
First UK Chart Appearance |
February 15, 2014 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
September 21, 2013 |
Highest US Billboard Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Remix versions |
Included on the following albums
Remix Versions
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 3 | 0 | 3 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 10 | 0 | 10 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 15 | 0 | 15 |
Total | 15 | 0 | 15 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category