Debbie Gibson - Foolish Beat: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231205-v02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Debbie Gibson | |||
|Song Title=Foolish Beat | |||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=1988-07-09 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1988-04-23 | |||
}} |
Latest revision as of 17:09, 5 December 2023
Artist(s) |
|
---|---|
Song Title |
Foolish Beat |
First UK Chart Appearance |
July 9, 1988 |
Highest UK Chart Position |
9 |
First US Billboard Chart Appearance |
April 23, 1988 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category