Shawn Mendes/Justin Bieber - Monster: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20231207-v02) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Shawn Mendes~ Justin Bieber | |Song Artist=Shawn Mendes~ Justin Bieber | ||
|Song Title=Monster | |Song Title=Monster | ||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=2020-12-03 | |||
|US Billboard Chart Highest Position=8 | |||
|US Billboard Chart First Appearance=2020-12-05 | |||
}} | }} |
Latest revision as of 18:06, 7 December 2023
Artist(s) |
|
---|---|
Song Title |
Monster |
First UK Chart Appearance |
December 3, 2020 |
Highest UK Chart Position |
9 |
First US Billboard Chart Appearance |
December 5, 2020 |
Highest US Billboard Chart Position |
8 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category