Billy Joel - The River of Dreams: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240320-01) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Billy Joel | |||
|Song Title=The River of Dreams | |||
|Sort Order=Billy Joel - River of Dreams | |||
|Song Highest Chart Position=3 | |||
|Song Original Release Date=1993-07-31 | |||
|US Billboard Chart Highest Position=3 | |||
|US Billboard Chart First Appearance=1993-07-31 | |||
}} |
Latest revision as of 11:47, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
The River of Dreams |
First UK Chart Appearance |
July 31, 1993 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
July 31, 1993 |
Highest US Billboard Chart Position |
3 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category