Gwen Stefani/Akon - The Sweet Escape: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 2) |
(CSV import chart-data-20240509-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Gwen Stefani~ Akon | |Song Artist=Gwen Stefani~ Akon | ||
|Song Title=The Sweet Escape | |Song Title=The Sweet Escape | ||
|Sort Order=Gwen Stefani/Akon - Sweet Escape | |||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2007-02-03 | |||
|US Billboard Chart Highest Position=2 | |||
|US Billboard Chart First Appearance=2006-12-30 | |||
}} | }} |
Latest revision as of 14:41, 9 May 2024
Artist(s) |
|
---|---|
Song Title |
The Sweet Escape |
First UK Chart Appearance |
February 3, 2007 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
December 30, 2006 |
Highest US Billboard Chart Position |
2 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category