Terence Trent D'Arby - Sign Your Name: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240523-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Terence Trent D'Arby | |||
|Song Title=Sign Your Name | |||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=1988-01-09 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=1988-05-28 | |||
}} |
Latest revision as of 23:22, 22 May 2024
Artist(s) |
|
---|---|
Song Title |
Sign Your Name |
First UK Chart Appearance |
January 9, 1988 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
May 28, 1988 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category