Terence Trent D'Arby - Delicate: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-10-05v01) |
(CSV import chart-data-20240523-02) |
||
Line 2: | Line 2: | ||
|Song Artist=Terence Trent D'Arby | |Song Artist=Terence Trent D'Arby | ||
|Song Title=Delicate | |Song Title=Delicate | ||
|Song Highest Chart Position=14 | |||
|Song Original Release Date=1993-06-19 | |||
|US Billboard Chart Highest Position=74 | |||
|US Billboard Chart First Appearance=1993-08-28 | |||
}} | }} |
Revision as of 23:22, 22 May 2024
Artist(s) |
|
---|---|
Song Title |
Delicate |
First UK Chart Appearance |
June 19, 1993 |
Highest UK Chart Position |
14 |
First US Billboard Chart Appearance |
August 28, 1993 |
Highest US Billboard Chart Position |
74 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category