Template:Album: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(28 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
</noinclude><includeonly>{{Siteheader}} | </noinclude><includeonly>{{Siteheader}} | ||
Line 22: | Line 21: | ||
<table class="table table-hover"> | <table class="table table-hover"> | ||
<th scope="row"><div style="color: #dddddd;">Release Date</div></th> | <th scope="row"><div style="color: #dddddd;">Release Date</div></th> | ||
<td><div style="color: #dddddd;">[[Album Original Release Date::{{{Album Original Release Date |}}}|]][[Album Original Release Year::{{{Album Original Release Year|}}}|]][[{{{Album Original Release Year|}}}|{{#time:F j, Y|{{{Album Original Release Date }}}}}]]</div></td> | <td><div style="color: #dddddd;">{{#ifeq: {{{Album Original Release Date |}}} | | [[Category:Needs Release Date]] | [[Album Original Release Date::{{{Album Original Release Date |}}}|]][[Album Original Release Year::{{{Album Original Release Year|}}}|]][[{{{Album Original Release Year|}}}|{{#time:F j, Y|{{{Album Original Release Date }}}}}]] }}{{#ifeq: {{{Unconfirmed Date|}}} | | [[Category:Confirmed Date]] | [[Unconfirmed Date::{{{Unconfirmed Date|}}}]][[Category:Unconfirmed Date]]}}</div></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 44: | Line 43: | ||
</div> | </div> | ||
</div> | </div> | ||
{{#ifeq: {{{Album Notes|}}} | | [[Category:Needs Album Notes]] | <div style="text-align: justify;">[[Album Notes::{{{Album Notes|}}}]] [[Category:Has Album Notes]]</div> }} | |||
Line 84: | Line 86: | ||
|format=count | |format=count | ||
|link=none}} | 0 | [[Category:Needs Tracks Adding]] | | |link=none}} | 0 | [[Category:Needs Tracks Adding]] | | ||
=List of all tracks= | |||
This is a full list of tracks (in alphabetical order) that appear on at least one format of this album. For further breakdown of each format version, please see links above. | This is a full list of tracks (in alphabetical order) that appear on at least one format of this album. For further breakdown of each format version, please see links above. | ||
Line 94: | Line 96: | ||
|headers=plain | |headers=plain | ||
|template=Song Album Stats | |template=Song Album Stats | ||
|order=asc | |||
|limit=200 | |limit=200 | ||
|link=none}} | |link=none}} | ||
Line 101: | Line 104: | ||
|format=count | |format=count | ||
|link=none}} Tracks) [[Category:Has List Of Tracks]]}} | |link=none}} Tracks) [[Category:Has List Of Tracks]]}} | ||
= | =Overall Unique Appearances= | ||
{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[AlbumsCount::1]] | {{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[AlbumsCount::1]] | ||
|format=ul | |format=ul | ||
Line 107: | Line 110: | ||
|limit=200}} | |limit=200}} | ||
Number of Unique Tracks : [[Number of Unique Tracks::{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[AlbumsCount::1]] | Number of Unique Tracks : [[Number of Unique Tracks::{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[AlbumsCount::1]] | ||
|format=count}}]] (ie these tracks only appear on this album on this whole site) | |format=count}}]] (ie these tracks only appear on this album on this whole site) | ||
<small>*Bearing in mind that not all albums are yet added to this site. Current count of albums with tracklists is {{PAGESINCATEGORY:Has List Of Tracks}}</small> | |||
{{#ifeq: {{{Country Of Release|}}} | UK | | {{#ifeq: {{{Country Of Release|}}} | UK | =Unique UK Appearances= | ||
{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total UK Count::1]] | {{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total UK Count::1]] | ||
|format=ul | |format=ul | ||
|class=columnsul | |class=columnsul | ||
|limit=200}} | |limit=200}} | ||
Number of Unique UK Tracks : [[Number of Unique UK Tracks::{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total UK Count::1]]|format=count}}]] (ie these tracks only appear on this album in the UK)| }} | Number of Unique UK Tracks : [[Number of Unique UK Tracks::{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total UK Count::1]]|format=count}}]] (ie these tracks only appear on this album in the UK)| }}{{#ifeq: {{{Country Of Release|}}} | USA | =Unique USA Appearances= | ||
{{#ifeq: {{{Country Of Release|}}} | USA | | |||
{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total USA Count::1]] | {{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total USA Count::1]] | ||
|format=ul | |format=ul | ||
Line 122: | Line 125: | ||
|limit=200}} | |limit=200}} | ||
Number of Unique USA Tracks : [[Number of Unique USA Tracks::{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total USA Count::1]]|format=count}}]] (ie these tracks only appear on this album in USA)| }} | Number of Unique USA Tracks : [[Number of Unique USA Tracks::{{#ask: [[Category:{{PAGENAME}}]][[Category:Song]][[Total USA Count::1]]|format=count}}]] (ie these tracks only appear on this album in USA)| }} | ||
=Song Chart and Appearance Count Details= | |||
{{#ask: | |||
[[Category:{{PAGENAME}}]][[Category:Song]] | |||
|?Song Artist=Artist(s) | |||
|?Song Original Release Date=First UK Chart Appearance | |||
|?Song Highest Chart Position=Highest UK Chart Position | |||
|?Track Original Year#=Original Year | |||
|?Total {{{Country Of Release|}}} Count={{{Country Of Release|}}} Now Appearances | |||
|limit=200 | |||
|headers=plain | |||
}} | |||
{{#set:PagenameLink={{PAGENAME}}}} | {{#set:PagenameLink={{PAGENAME}}}} | ||
{{HeaderTabs}} | |||
{{{{{Album Series|}}} Navbox}} | |||
__NOTOC__ __NOEDITSECTION__ __INDEX__ __NOCACHE__ | __NOTOC__ __NOEDITSECTION__ __INDEX__ __NOCACHE__ | ||
[[Category:Album]]{{#default_form:Album}} | [[Category:Album]]{{#default_form:Album}} | ||
</includeonly> | </includeonly> |
Latest revision as of 14:41, 30 May 2024
This is the "Album" template. It should be called in the following format:
{{Album |Album Main Cover= |Album Original Release Date= |Album Parent= |Amazon Link= }}
Edit the page to see the template text.