Heart - Alone: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import chart-data-20230709-v01) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Heart - Alone.jpg | |||
|Song Artist=Heart | |||
|Song Title=Alone | |||
|Song Genre=Power Ballad~ Soft Rock | |||
|Songwriters=Billy Steinberg~ Tom Kelly | |||
|Song Original Release Date=1987-05-30 | |||
|Song Highest Chart Position=3 | |Song Highest Chart Position=3 | ||
| | }} | ||
{{Cover Version Of | |||
|Cover Version Of=I-Ten - Alone | |||
}} | }} |
Latest revision as of 15:16, 30 May 2024
Artist(s) |
|
---|---|
Song Title |
Alone |
First UK Chart Appearance |
May 30, 1987 |
Highest UK Chart Position |
3 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 5 | 0 | 5 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 9 | 0 | 9 |
Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category