Now Millennium 2008-2009 (UK 2024 Deluxe CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Take That - Greatest Day}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Girls Aloud - The Promise}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Britney Spears - Womanizer}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Katy Perry - I Kissed A Girl}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Pink - So What}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Kylie Minogue - Wow}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=The Saturdays - Up}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Alphabeat - Fascination}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Sugababes - Girls}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Alesha Dixon - The Boy Does Nothing}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Duffy - Mercy}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Gabriella Cilmi - Sweet About Me}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Sam Sparro - Black & Gold}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=David Jordan - Sun Goes Down}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Pussycat Dolls - When I Grow Up}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Jennifer Hudson - Spotlight}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Ne-Yo - Closer}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Timbaland/Keri Hilson/Nicole Scherzinger - Scream}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=OneRepublic - Stop And Stare}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Leona Lewis - Run}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Alexandra Burke - Hallelujah}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Coldplay - Viva La Vida}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=The Killers - Human}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Iglu/Hartly - In This City}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Basshunter - Now You're Gone}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Scooter - Jumping All Over The World}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Ultrabeat/Darren Styles - Discolights}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Eric Prydz - Pjanoo}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Dizzee Rascal/Calvin Harris/Chrome - Dance Wiv Me}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=H "Two" O/Platnum - What's It Gonna Be}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=September - Cry For You}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Duffy - Warwick Avenue}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=The Script - The Man Who Can't Be Moved}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Sara Bareilles - Love Song}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Kid Rock - All Summer Long}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Nickelback - Rockstar}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Oasis - The Shock of the Lightning}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=The Kooks - Always Where I Need To Be}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Kaiser Chiefs - Never Miss A Beat}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Snow Patrol - Take Back The City}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Razorlight - Wire To Wire}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Radiohead - Nude}} | |||
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Black Eyed Peas - I Gotta Feeling}} | |||
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=David Guetta/Kelly Rowland - When Love Takes Over}} | |||
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Freemasons/Sophie Ellis-Bextor - Heartbreak (Make Me A Dancer)}} | |||
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=La Roux - Bulletproof}} | |||
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Lady Gaga - Bad Romance}} | |||
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Pet Shop Boys - Love Etc}} | |||
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Girls Aloud - The Loving Kind}} | |||
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Robbie Williams - Bodies}} | |||
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Daniel Merriweather - Red}} | |||
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Paloma Faith - New York}} | |||
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Lily Allen - The Fear}} | |||
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Florence and the Machine - Rabbit Heart (Raise It Up)}} | |||
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Kasabian - Fire}} | |||
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Chase & Status/Plan B - End Credits}} | |||
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=The Veronicas - Untouched}} | |||
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Noisettes - Don't Upset The Rhythm (Go Baby Go)}} | |||
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Ciara/Justin Timberlake - Love Sex Magic}} | |||
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Flo Rida/Ke$ha - Right Round}} | |||
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Taio Cruz - Break Your Heart}} | |||
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=JLS - Beat Again}} | |||
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Jason Derulo - Whatcha Say}} | |||
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Britney Spears - Circus}} | |||
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Miley Cyrus - Party in the U.S.A.}} | |||
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=A. R. Rahman/Pussycat Dolls/Nicole Scherzinger - Jai Ho (You Are My Destiny)}} | |||
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Agnes - Release Me}} | |||
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Black Eyed Peas - Meet Me Halfway}} | |||
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Cheryl - Fight For This Love}} | |||
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Pixie Lott - Mama Do (Uh Oh, Uh Oh)}} | |||
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Paolo Nutini - Pencil Full Of Lead}} | |||
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=James Morrison/Nelly Furtado - Broken Strings}} | |||
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Bon Jovi - We Weren't Born To Follow}} | |||
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Kelly Clarkson - My Life Would Suck Without You}} | |||
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Metro Station - Shake It}} | |||
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Saturdays - Just Can't Get Enough}} | |||
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Little Boots - Remedy}} | |||
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Sugababes - Get Sexy}} | |||
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Jordin Sparks - Battlefield}} | |||
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Alexandra Burke/Flo Rida - Bad Boys}} | |||
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Tinchy Stryder/N-Dubz - Number 1}} | |||
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Ironik/Chipmunk/Elton John - Tiny Dancer (Hold Me Closer)}} | |||
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Leona Lewis - Happy}} | |||
{{Side 4 Individual Track|Track Number=21|Track Artist And Title=Westlife - What About Now}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 14:12, 21 August 2024
Album Format |
Deluxe CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Millennium |
Album Parent |
Now Millennium 2008-2009 (UK 2024) |
Number of tracks |
84 |
-
1. Take That - Greatest Day -
2. Girls Aloud - The Promise -
3. Britney Spears - Womanizer -
4. Katy Perry - I Kissed A Girl -
5. Pink - So What -
6. Kylie Minogue - Wow -
7. The Saturdays - Up -
8. Alphabeat - Fascination -
9. Sugababes - Girls -
10. Alesha Dixon - The Boy Does Nothing -
11. Duffy - Mercy -
12. Gabriella Cilmi - Sweet About Me -
13. Sam Sparro - Black & Gold -
14. David Jordan - Sun Goes Down -
15. Pussycat Dolls - When I Grow Up -
16. Jennifer Hudson - Spotlight -
17. Ne-Yo - Closer -
18. Timbaland/Keri Hilson/Nicole Scherzinger - Scream -
19. OneRepublic - Stop And Stare -
20. Leona Lewis - Run -
21. Alexandra Burke - Hallelujah
-
1. Coldplay - Viva La Vida -
2. The Killers - Human -
3. Iglu/Hartly - In This City -
4. Basshunter - Now You're Gone -
5. Scooter - Jumping All Over The World -
6. Ultrabeat/Darren Styles - Discolights -
7. Eric Prydz - Pjanoo -
8. Dizzee Rascal/Calvin Harris/Chrome - Dance Wiv Me -
9. H "Two" O/Platnum - What's It Gonna Be -
10. September - Cry For You -
11. Duffy - Warwick Avenue -
12. The Script - The Man Who Can't Be Moved -
13. Sara Bareilles - Love Song -
14. Kid Rock - All Summer Long -
15. Nickelback - Rockstar -
16. Oasis - The Shock of the Lightning -
17. The Kooks - Always Where I Need To Be -
18. Kaiser Chiefs - Never Miss A Beat -
19. Snow Patrol - Take Back The City -
20. Razorlight - Wire To Wire -
21. Radiohead - Nude
-
1. Black Eyed Peas - I Gotta Feeling -
2. David Guetta/Kelly Rowland - When Love Takes Over -
3. Freemasons/Sophie Ellis-Bextor - Heartbreak (Make Me A Dancer) -
4. La Roux - Bulletproof -
5. Lady Gaga - Bad Romance -
6. Pet Shop Boys - Love Etc -
7. Girls Aloud - The Loving Kind -
8. Robbie Williams - Bodies -
9. Daniel Merriweather - Red -
10. Paloma Faith - New York -
11. Lily Allen - The Fear -
12. Florence and the Machine - Rabbit Heart (Raise It Up) -
13. Kasabian - Fire -
14. Chase & Status/Plan B - End Credits -
15. The Veronicas - Untouched -
16. Noisettes - Don't Upset The Rhythm (Go Baby Go) -
17. Ciara/Justin Timberlake - Love Sex Magic -
18. Flo Rida/Ke$ha - Right Round -
19. Taio Cruz - Break Your Heart -
20. JLS - Beat Again -
21. Jason Derulo - Whatcha Say
-
1. Britney Spears - Circus -
2. Miley Cyrus - Party in the U.S.A. -
3. A. R. Rahman/Pussycat Dolls/Nicole Scherzinger - Jai Ho (You Are My Destiny) -
4. Agnes - Release Me -
5. Black Eyed Peas - Meet Me Halfway -
6. Cheryl - Fight For This Love -
7. Pixie Lott - Mama Do (Uh Oh, Uh Oh) -
8. Paolo Nutini - Pencil Full Of Lead -
9. James Morrison/Nelly Furtado - Broken Strings -
10. Bon Jovi - We Weren't Born To Follow -
11. Kelly Clarkson - My Life Would Suck Without You -
12. Metro Station - Shake It -
13. The Saturdays - Just Can't Get Enough -
14. Little Boots - Remedy -
15. Sugababes - Get Sexy -
16. Jordin Sparks - Battlefield -
17. Alexandra Burke/Flo Rida - Bad Boys -
18. Tinchy Stryder/N-Dubz - Number 1 -
19. Ironik/Chipmunk/Elton John - Tiny Dancer (Hold Me Closer) -
20. Leona Lewis - Happy -
21. Westlife - What About Now
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}