David Guetta/OneRepublic - I Don't Wanna Wait: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2024-06-27 v01) |
(CSV import chart-data-20240821-02) |
||
Line 2: | Line 2: | ||
|Song Artist=David Guetta~ OneRepublic | |Song Artist=David Guetta~ OneRepublic | ||
|Song Title=I Don't Wanna Wait | |Song Title=I Don't Wanna Wait | ||
|Song Highest Chart Position=19 | |||
|Song Original Release Date=2024-04-18 | |||
|US Billboard Chart Highest Position=96 | |||
|US Billboard Chart First Appearance=2024-07-13 | |||
}} | }} |
Latest revision as of 17:02, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
I Don't Wanna Wait |
First UK Chart Appearance |
April 18, 2024 |
Highest UK Chart Position |
19 |
First US Billboard Chart Appearance |
July 13, 2024 |
Highest US Billboard Chart Position |
96 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category