Flo Rida - My House: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Flo Rida | |||
|Song Title=My House | |||
|Song Highest Chart Position=59 | |||
|Song Original Release Date=2015-10-29 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=2015-11-28 | |||
}} |
Latest revision as of 17:03, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
My House |
First UK Chart Appearance |
October 29, 2015 |
Highest UK Chart Position |
59 |
First US Billboard Chart Appearance |
November 28, 2015 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 1 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category