The Veronicas - Untouched: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20240821-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=The Veronicas | |Song Artist=The Veronicas | ||
|Song Title=Untouched | |Song Title=Untouched | ||
|Sort Order=Veronicas - Untouched | |||
|Song Highest Chart Position=8 | |||
|Song Original Release Date=2009-05-09 | |||
|US Billboard Chart Highest Position=17 | |||
|US Billboard Chart First Appearance=2008-12-13 | |||
}} | }} |
Latest revision as of 18:59, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Untouched |
First UK Chart Appearance |
May 9, 2009 |
Highest UK Chart Position |
8 |
First US Billboard Chart Appearance |
December 13, 2008 |
Highest US Billboard Chart Position |
17 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category